
| Weather Data from VE3TEJ located in London | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 PM DATE: February 13 2026, time of next update: 3:10 pm | |||
| Current Weather | Night time/Stopped snowing | Current Temperature | -0.1°C (31.8°F), Apparent temp -2.7°C |
| Maximum Temperature (since midnight) | 1.0°C at: 2:10 PM | Minimum Temperature (since midnight) | -16.4°C at: 7:09 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | W (267°) |
| Windchill Temperature | -0.9°C | Maximum Gust (last hour) | 8.1 mph at: 2:33 PM |
| Maximum Gust (since midnight) | 8.1 mph at: 2:33 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 2:58 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 2:14 PM |
| Rainfall This month | 0.14 in. (3.6 mm) | Rainfall To date this year | 0.85 in. (21.6 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -6.1°C (Wet Bulb :-2.0°C ) |
| Humidity | 64 %, Humidex -3.5°C | Barometer corrected to msl | 30.287 in. (1025.6 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.12 in |
| Current solar | 0 W/m² | Current UV | 1.0 |
| Maximum solar (since midnight) | 413 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Stopped snowing | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.01 | |||












Use the RELOAD facility on your browser to retrieve the latest data.