
| Weather Data from VE3TEJ located in London | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 PM DATE: November 12 2026, time of next update: 12:15 pm | |||
| Current Weather | Dry | Current Temperature | 4.9°C (40.8°F), Apparent temp 3.3°C |
| Maximum Temperature (since midnight) | 7.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 4.6°C at: 11:28 AM |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | NW (312°) |
| Windchill Temperature | 4.9°C | Maximum Gust (last hour) | 10.3 mph at: 11:14 AM |
| Maximum Gust (since midnight) | 12.7 mph at: 10:00 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 10:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.21 in. (30.7 mm) | Rainfall To date this year | 27.53 in. (699.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 1.9°C (Wet Bulb :3.7°C ) |
| Humidity | 81 %, Humidex 3.2°C | Barometer corrected to msl | 29.856 in. (1011.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.04 in |
| Current solar | 69 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 77 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 186:51 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||












Use the RELOAD facility on your browser to retrieve the latest data.