Weather Data from VE3TEJ located in London | |||
---|---|---|---|
LAST READING AT TIME: 8:25 PM DATE: April 15 2021, time of next update: 8:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | 4.6°C (40.3°F), Apparent temp 2.4°C |
Maximum Temperature (since midnight) | 8.3°C at: 3:42 PM | Minimum Temperature (since midnight) | 2.7°C at: 6:51 AM |
Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | N (8°) |
Windchill Temperature | 3.3°C | Maximum Gust (last hour) | 7.8 mph at: 7:38 PM |
Maximum Gust (since midnight) | 10.9 mph at: 2:36 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 12:46 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 12:45 PM |
Rainfall This month | 1.47 in. (37.3 mm) | Rainfall To date this year | 4.57 in. (116.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 1.3°C (Wet Bulb :3.3°C ) |
Humidity | 79 %, Humidex 2.8°C | Barometer corrected to msl | 28.822 in. (976.0 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.