Weather Data from VE3TEJ located in London | |||
---|---|---|---|
LAST READING AT TIME: 4:05 PM DATE: October 09 2024, time of next update: 4:10 pm | |||
Current Weather | Night time/Dry | Current Temperature | 13.2°C (55.8°F), Apparent temp 11.4°C |
Maximum Temperature (since midnight) | 14.2°C at: 2:58 PM | Minimum Temperature (since midnight) | 4.2°C at: 4:06 AM |
Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | WNW (288°) |
Windchill Temperature | 13.2°C | Maximum Gust (last hour) | 9.2 mph at: 3:38 PM |
Maximum Gust (since midnight) | 11.5 mph at: 2:09 PM | Maximum 1 minute average (since midnight) | 8.3 mph at: 2:09 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.26 in. (6.6 mm) | Rainfall To date this year | 34.77 in. (883.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 4.4°C (Wet Bulb :9.2°C ) |
Humidity | 55 %, Humidex 12.3°C | Barometer corrected to msl | 29.643 in. (1003.8 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.01 in |
Current 00:02 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 135:50 hrs | Sunshine hours for the month: | 00:45 hrs |
Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.05 |
Use the RELOAD facility on your browser to retrieve the latest data.