Weather Data from VE3TEJ located in London | |||
---|---|---|---|
LAST READING AT TIME: 8:55 AM DATE: February 18 2025, time of next update: 9:00 am | |||
Current Weather | Dry | Current Temperature | -15.7°C (3.7°F), Apparent temp -19.4°C |
Maximum Temperature (since midnight) | -15.4°C at: 12:00 AM | Minimum Temperature (since midnight) | -18.4°C at: 7:31 AM |
Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | W (265°) |
Windchill Temperature | -18.2°C | Maximum Gust (last hour) | 8.1 mph at: 8:24 AM |
Maximum Gust (since midnight) | 9.2 mph at: 1:41 AM | Maximum 1 minute average (since midnight) | 7.8 mph at: 1:41 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 0.90 in. (22.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -18.4°C (Wet Bulb :-16.1°C ) |
Humidity | 80 %, Humidex -20.5°C | Barometer corrected to msl | 29.921 in. (1013.2 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.07 in |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 |
Use the RELOAD facility on your browser to retrieve the latest data.