javAPRSSrvr
4.3.3b06 Copyright © 2023 - Peter Loveall AE5PL |
|
---|---|
21 Mar 2023 10:57:16 GMT | |
Server ID | VE3TEJ-10 |
OS | Windows 10 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 3d13h13m5.047s |
Memory | |
Heap Current | 129,338,808 |
Heap Before GC | 167,719,344 |
Heap After GC | 109,276,520 |
TCP Bytes In | 2,224,094,265 |
UDP Bytes In | 0 |
Total Bytes In | 2,224,094,265 |
Average bps In | 72,497 |
TCP Bytes Out | 41,006,955 |
UDP Bytes Out | 0 |
Total Bytes Out | 41,006,955 |
Average bps Out | 1,337 |
Total Valid Packets | 22,151,357 |
Total Duplicate Packets | 13,200 |
Total Rejected Packets | 819,228 |
Total Looped Packets | 311 |
Total Packets Processed | 22,984,096 |
Total Clients | 17 |
Current Clients | 2 |
APRS Server Filter Adjunct 4.3.3b02 |
|
---|---|
IGates | 5094 |
Non-posit WX | 128 |
Stations with Posits | 28756 |
Cached Filters | |
Range | 0 |
Friend | 1 |
Area | 0 |
Available Ports | |
---|---|
Port Number | Description |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
107.170.42.65 | T2USANE | true | aprsc 2.1.10-gd72a17c | 0d21h52m28.991s | 5,627,242 | 1,864 | 563,240,834 | 150,269 | 71,524 | 19 | 0d0h0m0.047s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
14580 | 99.242.12.63 | VE3TEJ | true | UI-View32 V2.03 | filter f/VE3TEJ/300 | 3d13h11m51.75s | 15,574 | 404,996 | 1,270,243 | 40,463,904 | 41 | 1,319 | 0d0h0m3.944s |