javAPRSSrvr
4.3.2b56 Copyright © 2021 - Peter Loveall AE5PL |
|
---|---|
15 Apr 2021 23:37:09 GMT | |
Server ID | VE3TEJ-10 |
OS | Windows 10 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 0d11h49m52.573s |
Memory | |
Heap Current | 163,548,464 |
Heap Before GC | 221,940,032 |
Heap After GC | 151,034,552 |
TCP Bytes In | 350,996,404 |
UDP Bytes In | 0 |
Total Bytes In | 350,996,404 |
Average bps In | 82,408 |
TCP Bytes Out | 6,021,667 |
UDP Bytes Out | 0 |
Total Bytes Out | 6,021,667 |
Average bps Out | 1,414 |
Total Valid Packets | 3,311,669 |
Total Duplicate Packets | 1,838 |
Total Rejected Packets | 0 |
Total Looped Packets | 0 |
Total Packets Processed | 3,313,507 |
Total Clients | 2 |
Current Clients | 2 |
APRS Server Filter Adjunct 4.3.2b16 |
|
---|---|
IGates | 4127 |
Non-posit WX | 153 |
Stations with Posits | 27213 |
Cached Filters | |
Range | 0 |
Friend | 1 |
Area | 0 |
Available Ports | |
---|---|
Port Number | Description |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
44.135.208.225 | T2BC | true | aprsc 2.1.8-gf8824e8 | 0d11h49m16.326s | 3,311,337 | 1,098 | 350,817,677 | 102,185 | 82,436 | 24 | 0d0h0m0.085s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
14580 | 99.242.12.63 | VE3TEJ | true | UI-View32 V2.03 | filter f/VE3TEJ/300 | 0d11h48m42.139s | 2,204 | 60,199 | 178,727 | 5,919,482 | 42 | 1,392 | 0d0h0m4.48s |