Weather Data from VE3TEJ located in London | |||
---|---|---|---|
LAST READING AT TIME: 7:00 AM DATE: May 22 2025, time of next update: 7:05 am | |||
Current Weather | Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 8.2°C |
Maximum Temperature (since midnight) | 10.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 8.4°C at: 6:11 AM |
Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | WSW (254°) |
Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 1.1 mph at: 6:03 AM |
Maximum Gust (since midnight) | 2.3 mph at: 2:49 AM | Maximum 1 minute average (since midnight) | 1.3 mph at: 2:49 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 5:02 AM |
Rainfall This month | 3.42 in. (86.8 mm) | Rainfall To date this year | 10.01 in. (254.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.70 in | DewPoint | 7.9°C (Wet Bulb :8.2°C ) |
Humidity | 97 %, Humidex 8.8°C | Barometer corrected to msl | 29.702 in. (1005.8 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.04 in |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 36:58 hrs | Sunshine hours for the month: | 29:32 hrs |
Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.03 |
Use the RELOAD facility on your browser to retrieve the latest data.