Weather Data from VE3TEJ located in London | |||
---|---|---|---|
LAST READING AT TIME: 1:20 AM DATE: January 26 2025, time of next update: 1:25 am | |||
Current Weather | Dry | Current Temperature | -2.2°C (28.0°F), Apparent temp -5.3°C |
Maximum Temperature (since midnight) | -2.1°C at: 1:13 AM | Minimum Temperature (since midnight) | -2.5°C at: 12:00 AM |
Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | WSW (250°) |
Windchill Temperature | -4.6°C | Maximum Gust (last hour) | 9.2 mph at: 1:10 AM |
Maximum Gust (since midnight) | 9.2 mph at: 1:10 AM | Maximum 1 minute average (since midnight) | 5.6 mph at: 12:05 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.52 in. (13.2 mm) | Rainfall To date this year | 0.52 in. (13.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -5.0°C (Wet Bulb :-3.1°C ) |
Humidity | 81 %, Humidex -5.4°C | Barometer corrected to msl | 29.640 in. (1003.7 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.02 in |
Current 00:00 hours of sunshine today, current sky: Dawn/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.01 |
Use the RELOAD facility on your browser to retrieve the latest data.