Weather Data from VE3TEJ located in London | |||
---|---|---|---|
LAST READING AT TIME: 7:30 AM DATE: September 20 2024, time of next update: 7:35 am | |||
Current Weather | Dry | Current Temperature | 15.1°C (59.2°F), Apparent temp 16.0°C |
Maximum Temperature (since midnight) | 17.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 14.7°C at: 5:23 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (272°) |
Windchill Temperature | 15.1°C | Maximum Gust (last hour) | 3.4 mph at: 6:45 AM |
Maximum Gust (since midnight) | 3.5 mph at: 6:45 AM | Maximum 1 minute average (since midnight) | 2.2 mph at: 6:45 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 33.94 in. (862.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 13.1°C (Wet Bulb :14.0°C ) |
Humidity | 88 %, Humidex 18.0°C | Barometer corrected to msl | 29.572 in. (1001.4 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.00 in |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 133:55 hrs | Sunshine hours for the month: | 03:21 hrs |
Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.07 |
Use the RELOAD facility on your browser to retrieve the latest data.