
| Weather Data from VE3TEJ located in London | |||
|---|---|---|---|
| LAST READING AT TIME: 6:50 PM DATE: January 11 2026, time of next update: 6:55 pm | |||
| Current Weather | Night time/Dry | Current Temperature | -3.1°C (26.4°F), Apparent temp -6.3°C |
| Maximum Temperature (since midnight) | -1.0°C at: 12:01 AM | Minimum Temperature (since midnight) | -4.7°C at: 3:03 PM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | W (281°) |
| Windchill Temperature | -5.6°C | Maximum Gust (last hour) | 8.1 mph at: 5:55 PM |
| Maximum Gust (since midnight) | 16.1 mph at: 1:25 PM | Maximum 1 minute average (since midnight) | 10.7 mph at: 2:25 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.66 in. (16.7 mm) | Rainfall To date this year | 0.66 in. (16.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | -6.6°C (Wet Bulb :-4.2°C ) |
| Humidity | 77 %, Humidex -6.6°C | Barometer corrected to msl | 30.440 in. (1030.8 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.34 in | Pressure change (last 6 hours) | +0.23 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 245 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||












Use the RELOAD facility on your browser to retrieve the latest data.