Weather Data from VE3TEJ located in London | |||
---|---|---|---|
LAST READING AT TIME: 6:15 AM DATE: March 19 2025, time of next update: 6:20 am | |||
Current Weather | Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 7.1°C |
Maximum Temperature (since midnight) | 10.8°C at: 2:09 AM | Minimum Temperature (since midnight) | 8.2°C at: 5:48 AM |
Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | W (266°) |
Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 3.4 mph at: 5:17 AM |
Maximum Gust (since midnight) | 5.8 mph at: 3:11 AM | Maximum 1 minute average (since midnight) | 4.3 mph at: 3:11 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.72 in. (43.7 mm) | Rainfall To date this year | 2.88 in. (73.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 1.7°C (Wet Bulb :5.6°C ) |
Humidity | 63 %, Humidex 6.7°C | Barometer corrected to msl | 29.430 in. (996.6 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.05 in |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.07 |
Use the RELOAD facility on your browser to retrieve the latest data.