
| Weather Data from VE3TEJ located in London | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 PM DATE: July 10 2026, time of next update: 8:15 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 23.4°C (74.1°F) (Heat Index 23.4°C ), Apparent temp 26.2°C |
| Maximum Temperature (since midnight) | 29.4°C at: 3:12 PM | Minimum Temperature (since midnight) | 19.3°C at: 5:52 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 23.4°C | Maximum Gust (last hour) | 2.2 mph at: 7:19 PM |
| Maximum Gust (since midnight) | 5.8 mph at: 5:56 PM | Maximum 1 minute average (since midnight) | 3.8 mph at: 7:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.53 in. (13.5 mm) | Rainfall To date this year | 14.89 in. (378.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 19.5°C (Wet Bulb :20.9°C ) |
| Humidity | 79 %, Humidex 30.6°C | Barometer corrected to msl | 30.068 in. (1018.2 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.04 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 920 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 01:51 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 144:38 hrs | Sunshine hours for the month: | 14:45 hrs |
| Current evapotranspiration 0.14 inches per day. Yesterday's reading 0.16 | |||












Use the RELOAD facility on your browser to retrieve the latest data.