
| Weather Data from VE3TEJ located in London | |||
|---|---|---|---|
| LAST READING AT TIME: 5:05 AM DATE: December 17 2025, time of next update: 5:10 am | |||
| Current Weather | Dry | Current Temperature | 1.9°C (35.4°F), Apparent temp -0.4°C |
| Maximum Temperature (since midnight) | 1.9°C at: 4:53 AM | Minimum Temperature (since midnight) | 0.2°C at: 12:24 AM |
| Average windspeed (ten minute) | 2.9 mph | Wind Direction (ten minute) | W (275°) |
| Windchill Temperature | 1.0°C | Maximum Gust (last hour) | 8.1 mph at: 4:06 AM |
| Maximum Gust (since midnight) | 8.1 mph at: 12:08 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 4:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 6.33 in. (160.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -1.9°C (Wet Bulb :0.6°C ) |
| Humidity | 76 %, Humidex -0.7°C | Barometer corrected to msl | 29.274 in. (991.3 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.20 in | Pressure change (last 6 hours) | -0.09 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 14:10 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.01 | |||












Use the RELOAD facility on your browser to retrieve the latest data.