Weather Data from VE3TEJ located in London | |||
---|---|---|---|
LAST READING AT TIME: 12:45 AM DATE: December 06 2024, time of next update: 12:50 am | |||
Current Weather | Night time/Dry | Current Temperature | -7.2°C (19.0°F), Apparent temp -9.5°C |
Maximum Temperature (since midnight) | -6.9°C at: 12:00 AM | Minimum Temperature (since midnight) | -7.2°C at: 12:36 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | -7.2°C | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 3:32 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:43 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.01 in. (0.2 mm) | Rainfall To date this year | 38.72 in. (983.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -8.2°C (Wet Bulb :-7.5°C ) |
Humidity | 93 %, Humidex -10.9°C | Barometer corrected to msl | 29.755 in. (1007.6 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.33 in | Pressure change (last 6 hours) | +0.09 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 136:02 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 |
Use the RELOAD facility on your browser to retrieve the latest data.