RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
KA8YES-6 | BLN | SatGate West Virginia EN90ri |
VE3LSR-4 | BLN0WX01 | 001503+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 001816+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 015500+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 015743+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 024832+0000 - Update: Midland - Coldwater - Orr Lake - None |
VE3LSR-4 | BLN0WX01 | 024843+0000 - Alert: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 025639+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 042506+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 043125+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 071617+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 072201+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 094055+0000 - Alert: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 094606+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 094923+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 095028+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 131320+0000 - Update: Midland - Coldwater - Orr Lake - weather |
VE3LSR-4 | BLN0WX01 | 131359+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 131542+0000 - Update: Midland - Coldwater - Orr Lake - weather |
VE3LSR-4 | BLN0WX01 | 141914+0000 - Update: Midland - Coldwater - Orr Lake - weather |
VE3LSR-4 | BLN0WX01 | 142242+0000 - Update: Midland - Coldwater - Orr Lake - weather |
VE3LSR-4 | BLN0WX01 | 153310+0000 - Update: Midland - Coldwater - Orr Lake - weather |
VE3LSR-4 | BLN0WX01 | 153650+0000 - Update: Midland - Coldwater - Orr Lake - weather |
VE3LSR-4 | BLN0WX01 | 154530+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 163044+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 163619+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 182426+0000 - Update: Midland - Coldwater - Orr Lake - weather |
VE3LSR-4 | BLN0WX01 | 190210+0000 - Alert: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 190222+0000 - Update: Midland - Coldwater - Orr Lake - None |
VE3LSR-4 | BLN0WX01 | 190757+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 194557+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 195254+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 203217+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 204638+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 234039+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX01 | 234330+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX02 | 001503+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 001816+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 015500+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 015743+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 024832+0000 - Update: Orillia - Lagoon City - Washago - None |
VE3LSR-4 | BLN0WX02 | 024843+0000 - Alert: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 025639+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 042506+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 043125+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 071617+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 072201+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 094055+0000 - Alert: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 094606+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 094923+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 095028+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 131320+0000 - Update: Orillia - Lagoon City - Washago - weather |
VE3LSR-4 | BLN0WX02 | 131359+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 131542+0000 - Update: Orillia - Lagoon City - Washago - weather |
VE3LSR-4 | BLN0WX02 | 141914+0000 - Update: Orillia - Lagoon City - Washago - weather |
VE3LSR-4 | BLN0WX02 | 142242+0000 - Update: Orillia - Lagoon City - Washago - weather |
VE3LSR-4 | BLN0WX02 | 153310+0000 - Update: Orillia - Lagoon City - Washago - weather |
VE3LSR-4 | BLN0WX02 | 153650+0000 - Update: Orillia - Lagoon City - Washago - weather |
VE3LSR-4 | BLN0WX02 | 154530+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 163044+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 163619+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 182426+0000 - Update: Orillia - Lagoon City - Washago - weather |
VE3LSR-4 | BLN0WX02 | 190210+0000 - Alert: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 190222+0000 - Update: Orillia - Lagoon City - Washago - None |
VE3LSR-4 | BLN0WX02 | 190757+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 194557+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 195254+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 203217+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 204638+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 234039+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX02 | 234330+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX03 | 001503+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 001816+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 015500+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 015743+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 024832+0000 - Update: Barrie - Collingwood - Hillsdale - None |
VE3LSR-4 | BLN0WX03 | 024843+0000 - Alert: Barrie - Collingwood - Hillsdale - snow squall |
VE3LSR-4 | BLN0WX03 | 025639+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 042506+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 071617+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 072201+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 094055+0000 - Alert: Barrie - Collingwood - Hillsdale - snow squall |
VE3LSR-4 | BLN0WX03 | 094606+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 094923+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 095028+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 131320+0000 - Update: Barrie - Collingwood - Hillsdale - weather |
VE3LSR-4 | BLN0WX03 | 131359+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 131542+0000 - Update: Barrie - Collingwood - Hillsdale - weather |
VE3LSR-4 | BLN0WX03 | 141914+0000 - Update: Barrie - Collingwood - Hillsdale - weather |
VE3LSR-4 | BLN0WX03 | 142242+0000 - Update: Barrie - Collingwood - Hillsdale - weather |
VE3LSR-4 | BLN0WX03 | 153310+0000 - Update: Barrie - Collingwood - Hillsdale - weather |
VE3LSR-4 | BLN0WX03 | 153650+0000 - Update: Barrie - Collingwood - Hillsdale - weather |
VE3LSR-4 | BLN0WX03 | 154530+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 163044+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 163619+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 182426+0000 - Update: Barrie - Collingwood - Hillsdale - weather |
VE3LSR-4 | BLN0WX03 | 190210+0000 - Alert: Barrie - Collingwood - Hillsdale - snow squall |
VE3LSR-4 | BLN0WX03 | 190222+0000 - Update: Barrie - Collingwood - Hillsdale - None |
VE3LSR-4 | BLN0WX03 | 190757+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 194557+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 195254+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 203217+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 204638+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 234039+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX03 | 234330+0000 - Update: Barrie - Collingwood - Hillsdale - snow |
VE3LSR-4 | BLN0WX04 | 014551+0000 - Update: Bracebridge - Gravenhurst - weather advisory |
VE3LSR-4 | BLN0WX04 | 015320+0000 - Update: Bracebridge - Gravenhurst - weather advisory |
VE3LSR-4 | BLN0WX04 | 051643+0000 - Update: Bracebridge - Gravenhurst - weather advisory |
VE3LSR-4 | BLN0WX04 | 052417+0000 - Update: Bracebridge - Gravenhurst - weather advisory |
VE3LSR-4 | BLN0WX04 | 224652+0000 - Update: Bracebridge - Gravenhurst - weather advisory |
VE3LSR-4 | BLN0WX04 | 225024+0000 - Update: Bracebridge - Gravenhurst - weather advisory |
VE3LSR-4 | BLN0WX06 | 030133+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 030315+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 030536+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 031305+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 034321+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 034539+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 094020+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 094456+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 095224+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 095520+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 131320+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 131542+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 141914+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 150043+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 150744+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 153310+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 153650+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 154530+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 163357+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 163929+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 190222+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 201652+0000 - Alert: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 202232+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 202242+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 202515+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 203037+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 204055+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 235108+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 235952+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX07 | 034321+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 034539+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 094020+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 095224+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 150043+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 150744+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 201652+0000 - Alert: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 202232+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 202242+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 202515+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN1WX01 | advisory in effect |
VE3LSR-4 | BLN1WX01 | warning ended |
VE3LSR-4 | BLN1WX01 | warning in effect |
VE3LSR-4 | BLN1WX02 | advisory in effect |
VE3LSR-4 | BLN1WX02 | warning ended |
VE3LSR-4 | BLN1WX02 | warning in effect |
VE3LSR-4 | BLN1WX03 | advisory in effect |
VE3LSR-4 | BLN1WX03 | squall warning ended |
VE3LSR-4 | BLN1WX03 | squall warning in effect |
VE3LSR-4 | BLN1WX03 | warning in effect |
VE3LSR-4 | BLN1WX04 | ended |
VE3LSR-4 | BLN1WX04 | in effect |
VE3LSR-4 | BLN1WX06 | snow squall watch ended |
VE3LSR-4 | BLN1WX06 | weather advisory ended |
VE3LSR-4 | BLN1WX06 | weather advisory in effect |
VE3LSR-4 | BLN1WX07 | County - weather advisory ended |
VE3LSR-4 | BLN1WX07 | County - weather advisory in effect |
This page has been accessed 1947 times.
It was last modified 2019-Feb-06 13:38:49 UTC