RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 25 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
N3FLR-9* | Truck | 40.21.00N 079.52.12W | 192.1 | 158 | Oct 09 05:57 |
VA3BZP-9* | X | 43.32.76N 079.37.21W | 92.0 | 62 | Oct 09 14:35 |
VA3DVR-14* | Truck 18wh | 42.48.25N 081.12.59W | 9.3 | 170 | Oct 09 14:58 |
VA3FES-14 | Truck | 42.47.55N 081.09.43W | 10.8 | 157 | Oct 09 13:55 |
VA3GF* | Truck | 43.23.01N 079.47.74W | 79.3 | 67 | Oct 09 14:27 |
VA3HPR-1* | Yacht | 43.38. N 079.33. W | 97.9 | 60 | Oct 09 09:44 |
VA3KXS-9* | Truck | 43.26.85N 080.27.51W | 53.0 | 48 | Oct 08 17:30 |
VA3MSV-9* | Car | 43.00.01N 081.25.07W | 10.0 | 296 | Oct 09 06:26 |
VA3OTB-9* | Truck | 43.33.60N 079.39.34W | 90.8 | 61 | Oct 08 19:28 |
VA3QT-9* | Car | 44.18.91N 079.43.43W | 121.8 | 38 | Oct 08 18:27 |
VA3ZXN-9* | Car | 43.32.72N 080.14.81W | 65.4 | 50 | Oct 09 13:30 |
VE3ACW-7* | Circle (7) | 43.24.28N 080.27.66W | 51.0 | 50 | Oct 09 14:45 |
VE3CPC-9* | Van | 42.46.74N 081.10.51W | 11.4 | 163 | Oct 09 14:58 |
VE3DIZ-9 | Van | 43.02.28N 081.15.38W | 7.1 | 353 | Oct 09 08:50 |
VE3GMZ-7* | Car | 43.42.48N 079.23.92W | 107.0 | 60 | Oct 08 20:11 |
VE3KJX* | Ambulance | 43.15.45N 081.08.48W | 22.7 | 13 | Oct 09 10:43 |
VE3MNX-7* | Jogger | 42.57.86N 081.16.06W | 2.4 | 324 | Oct 08 18:26 |
VE3RKY-7* | Car | 43.27.57N 080.32.33W | 50.6 | 44 | Oct 09 10:18 |
VE3ST-10* | Car | 43.24.07N 080.25.96W | 51.9 | 52 | Oct 08 18:01 |
VE3TEJ-15* | Car | 42.58.73N 081.02.01W | 10.9 | 74 | Oct 09 14:08 |
VE3TLT | Home | 42.44.64N 080.47.73W | 26.2 | 120 | Oct 08 19:41 |
VE3TLT-9* | Jeep | 43.01.20N 080.53.13W | 18.9 | 72 | Oct 09 07:13 |
VE3VBC-9* | Car | 43.41.59N 080.26.24W | 66.1 | 38 | Oct 09 12:52 |
VE3VXY-9* | Truck | 43.44.51N 079.15.16W | 114.6 | 60 | Oct 09 13:28 |
XE2ACF-1* | Van | 43.49.80N 079.33.64W | 104.7 | 53 | Oct 09 14:43 |
This page has been accessed 9337 times.
It was last modified 2019-Feb-06 13:39:25 UTC