RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 35 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AA8NN* | Truck | 41.25.30N 083.07.25W | 142.3 | 223 | Jun 28 17:23 |
K8OPG-2* | Car | 40.35.94N 083.52.42W | 211.0 | 221 | Jun 28 23:58 |
KA2WFT-15* | Van | 42.57.95N 078.47.98W | 123.8 | 88 | Jun 28 11:20 |
KA3UDR-7* | Car | 40.00.17N 078.34.85W | 245.0 | 145 | Jun 29 02:00 |
KB3KBR-1* | (2) Digi | 41.24.49N 079.42.59W | 131.5 | 143 | Jun 29 02:21 |
KB3KBR-11* | Jogger | 41.26.97N 079.40.69W | 130.2 | 141 | Jun 29 02:28 |
KB3KBR-7* | Yacht | 41.24.49N 079.42.58W | 131.5 | 143 | Jun 29 02:17 |
KC3OLP* | Home (HF) | 40.02.51N 077.29.83W | 278.6 | 135 | Jun 28 21:58 |
KE8MUJ-9* | Car | 42.25.33N 083.09.00W | 103.5 | 251 | Jun 28 21:19 |
N2WGD-7* | Jogger | 40.45.61N 073.52.21W | 408.7 | 109 | Jun 29 02:22 |
N3FLR-9* | Truck | 40.19.56N 079.42.20W | 196.9 | 156 | Jun 28 21:00 |
N3FYD-1* | Digi | 41.26.92N 078.46.64W | 162.9 | 128 | Jun 29 01:39 |
N8KBX-9* | Van | 41.30.07N 081.29.03W | 99.8 | 187 | Jun 28 17:39 |
N8OZB* | Digi | 40.24.29N 083.50.57W | 220.6 | 218 | Jun 29 02:06 |
VA3AIV* | Plane sm | 43.33.77N 080.11.48W | 68.4 | 50 | Jun 28 12:40 |
VA3DVR-14 | Truck 18wh | 42.56.02N 081.12.58W | 1.6 | 97 | Jun 28 16:27 |
VA3GF* | Truck | 43.21.71N 079.50.42W | 76.6 | 67 | Jun 28 17:14 |
VA3HD-2* | Home | 44.27.44N 077.02.77W | 234.9 | 62 | Jun 29 01:34 |
VA3KXS-9* | Truck | 43.30.86N 080.30.77W | 54.2 | 42 | Jun 28 09:23 |
VA3MSV-9 | Car | 42.59.11N 081.17.84W | 4.4 | 319 | Jun 28 14:00 |
VA3OTB-9* | Truck | 43.33.80N 079.38.17W | 91.8 | 61 | Jun 28 19:43 |
VA3QB-15* | Truck | 43.41.75N 080.23.07W | 67.9 | 39 | Jun 28 18:48 |
VA3QCD-1* | No. Car | 43.47.76N 079.31.07W | 105.1 | 55 | Jun 28 12:28 |
VA3RHH-9* | Car | 43.27.61N 079.42.37W | 85.5 | 64 | Jun 29 01:52 |
VA3SV-9* | Car | 43.13.80N 079.44.25W | 78.7 | 75 | Jun 28 20:28 |
VA3VA-13* | Rec Veh'le | 42.20.38N 082.56.30W | 95.8 | 245 | Jun 28 20:29 |
VE3DIZ-9 | Van | 43.02.29N 081.16.22W | 7.2 | 348 | Jun 28 21:20 |
VE3GUK-7* | Jogger | 42.24.66N 082.11.62W | 60.6 | 234 | Jun 28 19:03 |
VE3LT-12* | Truck 18wh | 43.11.36N 079.24.28W | 94.6 | 79 | Jun 28 10:26 |
VE3SSV-9* | Car | 43.11.49N 079.47.62W | 75.3 | 76 | Jun 28 17:13 |
VE3TEJ-15* | Car | 43.02.31N 080.50.30W | 21.6 | 71 | Jun 28 10:02 |
VE3ZEB-9* | No. Truck | 43.04.83N 081.22.64W | 12.1 | 325 | Jun 28 17:26 |
W8APS-9* | Dish Ant. | 42.49.70N 083.16.91W | 103.9 | 267 | Jun 29 02:02 |
W8DEC-9* | Ambulance | 41.49.32N 080.47.90W | 80.2 | 163 | Jun 28 21:28 |
WB8PIY-9* | Car | 41.27.01N 081.48.98W | 106.8 | 196 | Jun 28 17:11 |
This page has been accessed 6311 times.
It was last modified 2019-Feb-06 13:39:25 UTC