RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 36 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K2MJ-1* | Home | 43.10.68N 078.39.93W | 131.4 | 82 | Apr 15 00:32 |
KA2WFT-15* | Van | 42.57.95N 078.47.95W | 123.8 | 88 | Apr 14 14:31 |
KG4HIE* | WX Station | 34.38.51N 079.41.15W | 578.1 | 171 | Apr 14 22:31 |
VA3BZP-9* | X | 43.32.78N 079.37.19W | 92.0 | 62 | Apr 15 00:34 |
VA3FES | Home | 42.53.08N 081.05.05W | 8.7 | 114 | Apr 15 00:41 |
VA3FES-14 | Truck | 42.48.61N 081.07.35W | 10.6 | 145 | Apr 14 18:11 |
VA3GF* | Truck | 43.21.73N 079.50.41W | 76.6 | 67 | Apr 14 13:54 |
VA3IPG-7* | Home | 43.43.54N 079.42.04W | 94.8 | 54 | Apr 15 00:34 |
VA3LSG | Home | 42.58.35N 081.14.65W | 2.5 | 356 | Apr 14 16:43 |
VA3MSV-9 | Car | 42.59.11N 081.17.83W | 4.4 | 319 | Apr 14 14:05 |
VA3PWR* | Antenna | 44.03.93N 079.25.96W | 119.7 | 49 | Apr 14 15:43 |
VA3QB-15* | Car | 43.41.50N 080.23.46W | 67.5 | 39 | Apr 14 15:58 |
VA3QR-12* | Truck | 43.37.95N 080.01.50W | 77.9 | 52 | Apr 14 15:49 |
VA3RHH-9* | Car | 43.27.61N 079.42.36W | 85.5 | 64 | Apr 15 00:19 |
VA3SQD-9* | Kenwood | 43.29.90N 080.34.30W | 51.4 | 41 | Apr 14 15:03 |
VA3TM* | Van | 43.18.17N 079.50.92W | 74.8 | 70 | Apr 14 13:47 |
VA3VAD-7* | Jogger | 43.13.64N 079.47.99W | 75.6 | 74 | Apr 13 23:49 |
VA3WFH* | Jeep | 43.49.00N 079.18.37W | 114.8 | 57 | Apr 14 20:07 |
VA3WU-1* | Digi | 43.05.64N 079.11.81W | 104.1 | 83 | Apr 15 00:33 |
VA3WU-10* | Jogger | 43.05.64N 079.11.80W | 104.1 | 83 | Apr 14 19:55 |
VA3XLJ* | Car | 43.12.97N 079.44.96W | 77.9 | 75 | Apr 14 09:07 |
VA3ZXN-10* | Police | 43.30.26N 080.11.59W | 65.8 | 53 | Apr 14 18:09 |
VE3AYR* | Car | 43.19.52N 079.47.85W | 77.7 | 69 | Apr 14 18:54 |
VE3EB-9* | Jeep | 44.01.87N 079.28.24W | 116.7 | 49 | Apr 14 17:12 |
VE3GMZ-7* | Kenwood | 43.42.72N 079.23.87W | 107.2 | 59 | Apr 14 11:41 |
VE3GS* | Truck | 43.42.52N 079.42.43W | 93.9 | 55 | Apr 14 20:55 |
VE3SKH-1* | Home | 43.24.23N 079.47.99W | 79.6 | 66 | Apr 15 00:37 |
VE3SKH-2* | Car | 43.24.21N 079.47.98W | 79.6 | 66 | Apr 14 20:16 |
VE3TEJ-15 | Car | 42.56.52N 081.14.20W | 0.4 | 27 | Apr 14 17:59 |
VE3VBC-9* | Car | 43.41.59N 080.26.24W | 66.1 | 38 | Apr 14 12:42 |
VE3VMJ-9* | Car | 44.15.29N 079.47.60W | 116.4 | 38 | Apr 15 00:43 |
VE3VXY-9* | Truck | 43.43.52N 079.16.54W | 113.0 | 61 | Apr 14 18:29 |
VE3WXF-10* | Fire Truck | 43.09.48N 080.46.47W | 28.1 | 57 | Apr 14 23:43 |
VE3WXZ-9* | Car | 43.37.10N 081.03.45W | 48.0 | 11 | Apr 14 13:51 |
VE3ZEB-9* | No. Truck | 43.04.82N 081.22.65W | 12.1 | 325 | Apr 14 14:27 |
WB2GLU-9* | Car | 43.13.47N 078.40.64W | 131.2 | 80 | Apr 14 08:45 |
This page has been accessed 4300 times.
It was last modified 2019-Feb-06 13:39:25 UTC