RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 47 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AB8WD* | Home | 42.07.01N 085.13.59W | 211.2 | 256 | Jul 18 06:18 |
DG5MHD-12* | Car | 44.11.25N 077.24.92W | 210.6 | 64 | Jul 18 07:40 |
K3MV-9* | Truck | 39.59.45N 079.04.88W | 232.1 | 150 | Jul 18 18:10 |
K3QNT* | Car | 40.00.68N 078.22.18W | 250.9 | 143 | Jul 18 12:46 |
KA8MNT-1* | HF Gateway | 40.47.11N 081.23.49W | 148.7 | 183 | Jul 18 17:59 |
KB8M-9* | Jeep | 41.45.57N 085.42.72W | 242.9 | 252 | Jul 18 06:17 |
KB8OTK-9* | Truck | 40.58.36N 080.33.48W | 140.0 | 165 | Jul 18 18:30 |
KB9TTQ-9* | Power Boat | 44.29.87N 089.33.27W | 429.9 | 287 | Jul 18 04:58 |
KC3HFG-7* | Motorcycle | 41.27.32N 080.34.78W | 107.7 | 161 | Jul 18 10:09 |
KC3ICT-9* | Car | 41.47.46N 077.07.59W | 224.9 | 109 | Jul 18 16:50 |
KC3QPN* | Jeep | 39.24.42N 077.26.08W | 314.1 | 140 | Jul 18 05:32 |
KC3UWC-9* | Truck | 42.06.77N 079.58.69W | 85.9 | 131 | Jul 18 17:22 |
KC9ICE-1* | Digi | 41.59.25N 089.34.36W | 430.7 | 264 | Jul 18 05:00 |
KD8AQT-10* | Home | 44.35.91N 083.28.77W | 160.4 | 316 | Jul 18 12:05 |
KD8LDT-9* | Car | 40.27.30N 082.19.99W | 180.3 | 199 | Jul 18 14:21 |
KE8MCP-9* | Jeep | 39.57.3 N 082.01.4 W | 209.7 | 191 | Jul 18 15:55 |
KE8WSC-8* | Fire Truck | 39.33.68N 084.21.48W | 283.9 | 216 | Jul 17 23:58 |
KF8BNF* | Home | 41.27.36N 081.48.58W | 106.3 | 196 | Jul 18 18:24 |
N3CJR-9* | Car | 40.39.88N 079.07.10W | 191.3 | 144 | Jul 18 10:23 |
N3FLR-9* | Truck | 40.19.22N 079.41.58W | 197.5 | 156 | Jul 17 21:08 |
N3FYD-1* | Digi | 41.26.92N 078.46.64W | 162.9 | 128 | Jul 18 17:43 |
N3SE-9* | Truck | 40.16.71N 078.35.77W | 228.9 | 142 | Jul 18 12:55 |
N8APX-1* | Car | 45.31.17N 084.27.78W | 239.6 | 319 | Jul 18 03:22 |
N8LXY-10* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Jul 18 18:10 |
N8PTZ-9* | Truck | 45.01.44N 084.41.41W | 224.4 | 311 | Jul 18 09:42 |
N9QIP-3* | No Symbol | 45.08.13N 090.19.97W | 477.4 | 292 | Jul 18 08:43 |
VA3AIV* | Plane sm | 43.33.77N 080.11.48W | 68.4 | 50 | Jul 18 11:41 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | Jul 18 18:31 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.59W | 1.6 | 97 | Jul 18 18:19 |
VA3HD-9 | Car | 42.59.28N 081.19.50W | 5.6 | 310 | Jul 18 18:19 |
VA3HHQ-1* | Jogger | 43.21.54N 080.20.12W | 54.3 | 57 | Jul 18 18:32 |
VA3LGG-9* | Truck | 43.15.50N 079.50.27W | 74.4 | 72 | Jul 18 10:51 |
VA3LHM-1* | Van | 44.04.36N 077.39.63W | 196.3 | 65 | Jul 18 07:36 |
VA3RAW-9* | Car | 42.53.51N 082.27.26W | 61.7 | 268 | Jul 18 08:35 |
VA3TM* | Van | 43.31.09N 080.14.19W | 64.7 | 51 | Jul 18 18:28 |
VE3GNP-9* | Car | 43.15.68N 079.50.75W | 74.0 | 72 | Jul 18 09:13 |
VE3JSJ-9* | Car | 43.13.22N 079.55.44W | 69.4 | 73 | Jul 18 15:08 |
VE3LSG-1* | Home | 42.58.35N 081.14.65W | 2.5 | 356 | Jul 18 10:19 |
VE3NEM-9* | No Symbol | 42.59.58N 081.09.56W | 5.7 | 47 | Jul 18 18:33 |
VE3SU* | Home | 42.50.31N 079.47.93W | 73.5 | 95 | Jul 18 18:29 |
VE3TEJ-15 | Car | 42.56.19N 081.14.43W | 0.0 | 0 | Jul 17 21:02 |
VE3TLT* | Yacht | 42.44.64N 080.47.73W | 26.2 | 120 | Jul 18 05:22 |
VE3TLT-9 | Jeep | 43.00.75N 080.52.66W | 19.1 | 74 | Jul 18 15:39 |
VE9NM* | Ambulance | 43.15.56N 081.08.45W | 22.8 | 13 | Jul 18 16:17 |
W8DRT-9* | Fire | 41.09.67N 082.01.20W | 128.9 | 198 | Jul 18 17:56 |
W8KRF-1* | Home | 41.27.04N 081.48.18W | 106.5 | 196 | Jul 18 18:26 |
W8TME-9* | Truck | 41.23.26N 081.42.76W | 109.6 | 193 | Jul 17 18:41 |
This page has been accessed 9952 times.
It was last modified 2019-Feb-06 13:39:25 UTC