RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 48 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AB8WD* | Home | 42.07.01N 085.13.59W | 211.2 | 256 | May 12 05:10 |
K8FSU* | Kenwood | 43.40.95N 085.29.33W | 220.3 | 285 | May 12 06:59 |
K9NDU-8* | Jogger | 41.29.38N 085.15.30W | 228.9 | 245 | May 12 03:04 |
KA2IWK-9* | Kenwood | 42.52.72N 078.41.84W | 129.1 | 91 | May 12 07:03 |
KA8DUX-9* | Rail Eng. | 42.52.17N 085.38.33W | 223.2 | 270 | May 12 04:13 |
KA9RXK* | Home | 43.10.91N 087.55.11W | 338.4 | 275 | May 12 07:57 |
KB0ZTX-9* | Rec Veh'le | 40.26.93N 078.49.68W | 212.2 | 143 | May 11 13:10 |
KB3KBR-12* | Fire Truck | 41.24.47N 079.42.57W | 131.6 | 143 | May 11 20:53 |
KC3UWC-15* | No. Car | 41.51.88N 080.48.30W | 77.3 | 163 | May 12 07:54 |
KC3WXE-7* | Jogger | 40.59.50N 080.19.40W | 142.3 | 160 | May 11 14:36 |
KC8GWH-7* | Kenwood | 41.42.36N 083.33.02W | 145.6 | 235 | May 12 07:55 |
KC8HHV* | Home | 42.06.70N 085.58.40W | 248.2 | 258 | May 11 21:46 |
KD8COJ-9* | Truck | 42.19.00N 083.12.16W | 108.8 | 248 | May 12 06:44 |
KD9MIL-10* | Home | 44.16.98N 088.24.50W | 371.3 | 287 | May 12 03:30 |
KE8OOD-10* | Digi | 44.37.03N 086.06.06W | 269.4 | 297 | May 12 07:57 |
KE8WSC-8* | Fire Truck | 39.33.68N 084.21.48W | 283.9 | 216 | May 11 07:22 |
KE8YAU-9* | Car | 43.11.80N 085.40.55W | 225.2 | 276 | May 12 07:40 |
KE8YZL* | Car | 41.09.06N 080.39.91W | 126.7 | 166 | May 11 19:47 |
KE8ZBV* | Home | 42.05.37N 086.29.33W | 274.3 | 259 | May 12 03:16 |
KE9CNQ-9* | No Symbol | 41.35.68N 087.09.16W | 316.9 | 255 | May 12 01:59 |
KI5VNB-9* | HF Gateway | 34.12.73N 108.50.00E | 7091.6 | 351 | May 12 03:33 |
MICON-4* | Truck | 42.51.49N 083.43.76W | 126.4 | 268 | May 12 06:23 |
N3FLR-9* | Truck | 40.19.85N 079.44.36W | 195.9 | 156 | May 12 07:35 |
N3FWE-9* | Car | 40.18.94N 076.54.95W | 287.8 | 127 | May 11 07:52 |
N8CLH-9* | Car | 42.23.11N 083.17.74W | 111.4 | 251 | May 12 07:58 |
N8DMH-9* | Car | 44.41.91N 085.37.09W | 250.4 | 301 | May 12 07:52 |
N8OZB* | Digi | 40.24.29N 083.50.57W | 220.6 | 218 | May 12 07:19 |
N9KE-1* | Home | 40.56.50N 084.59.55W | 237.3 | 236 | May 12 01:53 |
NU3S-7* | WX Station | 40.22.75N 080.04.80W | 186.4 | 161 | May 12 00:00 |
VA3CTX* | Car | 43.0 . N 080.1 . W | 54.6 | 85 | May 11 13:29 |
VA3HD-9 | Car | 43.00.02N 081.25.38W | 10.2 | 296 | May 12 06:24 |
VA3WK* | Car | 43.07.97N 079.15.35W | 101.4 | 82 | May 11 16:33 |
VA3XEP-9* | Jeep | 43.51.00N 079.29.65W | 108.2 | 54 | May 11 11:09 |
VA6WT* | Truck | 44.10.79N 077.26.73W | 209.0 | 64 | May 12 07:34 |
VE3EFI-7* | Car | 42.44.31N 081.18.59W | 14.1 | 194 | May 11 13:31 |
VE3GUK-7* | Jogger | 42.24.66N 082.11.62W | 60.6 | 234 | May 12 07:47 |
VE3JZT-9* | Kenwood | 43.14.43N 079.50.98W | 73.4 | 73 | May 12 07:57 |
VE3MXG-7* | Jogger | 34.12.00N 108.50.00E | 7092.5 | 351 | May 11 12:37 |
VE3NM* | Home | 44.11. N 076.47. W | 239.7 | 67 | May 12 04:31 |
VE3OMP* | Home | 42.57.88N 082.20.79W | 56.1 | 272 | May 12 07:58 |
VE3SLD-3* | Home | 43.31.55N 080.16.64W | 63.4 | 50 | May 11 13:45 |
VE3ST-10* | Car | 43.23.77N 080.25.45W | 52.0 | 52 | May 11 17:31 |
VE3TEJ-15 | Car | 42.56.19N 081.14.42W | 0.0 | 90 | May 11 18:31 |
VE3WXZ | (1) Digi | 43.07.65N 081.31.55W | 19.6 | 312 | May 12 04:04 |
VE3YHW-7* | Helo | 42.49.83N 081.15.93W | 7.4 | 190 | May 11 14:10 |
W0AAC-1* | Home | 38.03.3 N 097.20.1 W | 910.3 | 254 | May 12 07:25 |
W8APS-1* | Home (HF) | 42.49.70N 083.16.91W | 103.9 | 267 | May 12 07:18 |
WB9BVB-7* | Balloon | 42.58.54N 087.57.52W | 340.6 | 273 | May 12 03:02 |
This page has been accessed 9741 times.
It was last modified 2019-Feb-06 13:39:25 UTC