RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 71 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K3ACS* | Digi | 40.59.94N 080.18.63W | 142.0 | 160 | Jul 10 18:26 |
K3RWN-9* | Car | 40.23.12N 079.57.62W | 188.1 | 159 | Jul 10 16:14 |
K4FML-9* | Jeep | 39.41.71N 079.07.54W | 249.2 | 153 | Jul 10 10:56 |
KB3BYW-9* | Truck | 41.53.32N 080.50.58W | 75.1 | 164 | Jul 10 16:59 |
KB3CMO* | Phone | 39.52.67N 079.11.24W | 236.5 | 153 | Jul 09 19:43 |
KB3KBR-11* | Jogger | 41.24.49N 079.42.58W | 131.5 | 143 | Jul 10 18:38 |
KB3KBR-12* | Fire Truck | 41.24.47N 079.42.57W | 131.6 | 143 | Jul 10 18:34 |
KB3RNL-1* | (1) Digi | 40.05.95N 075.52.76W | 340.0 | 123 | Jul 10 07:18 |
KB3ZTD-9* | Truck | 40.43.4 N 080.07.5 W | 163.2 | 159 | Jul 09 21:51 |
KB3ZTO-7* | Circle sm | 41.10.51N 080.10.08W | 133.5 | 155 | Jul 10 12:50 |
KB8OTK-5* | Digi | 40.58.37N 080.33.48W | 140.0 | 165 | Jul 10 18:50 |
KC3LMP-9* | Truck | 42.07.09N 079.58.87W | 85.6 | 131 | Jul 10 18:48 |
KC3PXH-9* | Car | 40.58.36N 080.20.98W | 143.1 | 161 | Jul 10 11:09 |
KC3SRV-9* | No. Truck | 39.51.67N 077.05.81W | 302.2 | 133 | Jul 10 06:51 |
KC3UWC-15* | No. Car | 42.06.79N 079.58.38W | 86.1 | 131 | Jul 10 15:56 |
KC3UWC-9* | Truck | 42.07.58N 079.55.80W | 87.2 | 129 | Jul 10 18:38 |
KC8QDP-8* | Campground | 39.05.85N 080.09.72W | 270.8 | 168 | Jul 10 12:16 |
KC9UUX-11* | Balloon | 40.56.23N 087.49.14W | 365.9 | 250 | Jul 10 13:44 |
KD3BFE-7* | Antenna | 39.22.44N 076.31.85W | 347.4 | 133 | Jul 10 14:16 |
KD5OLE* | Jeep | 40.01.68N 077.11.29W | 290.6 | 132 | Jul 10 07:11 |
KD8ANJ-9* | No. CivDef | 42.07.03N 085.38.25W | 231.5 | 257 | Jul 10 11:29 |
KE0TLH-9* | IOTA | 42.08.66N 080.08.04W | 78.6 | 134 | Jul 10 18:28 |
KE7WWT-12* | Car | 44.01.78N 075.50.00W | 282.1 | 73 | Jul 10 02:06 |
KE8BGA-9* | Car | 41.28.77N 081.40.08W | 102.9 | 192 | Jul 10 14:37 |
KE8DMQ-9* | Car | 41. . N 080. . W | 148.1 | 154 | Jul 10 16:44 |
KE8WSC-8* | Fire Truck | 39.33.68N 084.21.48W | 283.9 | 216 | Jul 10 06:09 |
KE8YZL* | Car | 41.07.88N 080.43.72W | 127.3 | 168 | Jul 10 17:50 |
KI5VNB-9* | HF Gateway | 40.05.54N 082.59.20W | 216.1 | 205 | Jul 10 04:38 |
KM4TT-9* | Car | 39.55.86N 082.45.90W | 222.0 | 201 | Jul 10 07:09 |
KU0W-9* | Rec Veh'le | 42.00.91N 080.22.56W | 77.4 | 145 | Jul 10 18:34 |
N0OGS-15* | Car | 39.57.30N 082.49.01W | 221.4 | 202 | Jul 10 06:55 |
N3FLR-1* | Digi | 40.24.72N 079.33.98W | 194.5 | 153 | Jul 10 18:45 |
N3FLR-2* | Digi | 40.19.52N 079.43.36W | 196.6 | 156 | Jul 09 19:50 |
N3FLR-9* | Truck | 40.24.60N 079.34.34W | 194.5 | 153 | Jul 10 18:41 |
N8DMH-9* | Car | 44.42.82N 085.30.55W | 246.1 | 301 | Jul 10 04:20 |
N8DNY-9* | Car | 41.22.86N 083.39.57W | 164.2 | 230 | Jul 10 11:57 |
N8LRG-9* | Car | 40.20.12N 082.10.96W | 186.0 | 196 | Jul 10 18:19 |
N8LXY-10* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Jul 10 18:43 |
N9QIP-3* | No Symbol | 43.19.92N 089.19.29W | 409.3 | 277 | Jul 10 11:25 |
NU3S-7* | WX Station | 40.22.75N 080.04.80W | 186.4 | 161 | Jul 10 18:40 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | Jul 10 18:51 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.73W | 1.4 | 97 | Jul 10 10:27 |
VA3HD-9 | Car | 42.59.11N 081.17.83W | 4.4 | 319 | Jul 10 16:39 |
VA3MU-9* | Car | 42.59.00N 079.32.55W | 86.2 | 87 | Jul 10 18:03 |
VA3OOL-4* | No. Truck | 43.02.50N 079.16.97W | 99.5 | 85 | Jul 10 14:26 |
VE3CPC-7* | Phone | 43.06.69N 081.15.75W | 12.1 | 355 | Jul 10 16:46 |
VE3JSJ-6* | Kenwood | 43.13.41N 079.55.41W | 69.5 | 73 | Jul 09 17:52 |
VE3JZT-9* | Kenwood | 43.10.02N 080.12.79W | 54.4 | 73 | Jul 10 18:41 |
VE3LT-10* | Truck | 43.11.78N 079.06.48W | 109.4 | 80 | Jul 10 17:06 |
VE3MNX-9* | Car | 42.12.27N 082.11.28W | 69.9 | 224 | Jul 10 18:16 |
VE3NEM-9* | No Symbol | 42.39.97N 081.29.77W | 22.7 | 215 | Jul 10 18:39 |
VE3OMP* | Home | 42.57.88N 082.20.79W | 56.1 | 272 | Jul 10 18:37 |
VE3SKH-9* | Car | 43.24.22N 079.47.93W | 79.7 | 66 | Jul 10 17:44 |
VE3ST-10* | Car | 43.22.56N 080.20.37W | 54.7 | 56 | Jul 10 17:44 |
VE3SU* | Home | 42.50.31N 079.47.93W | 73.5 | 95 | Jul 10 18:50 |
VE3TEJ-15 | Car | 42.56.04N 081.14.18W | 0.3 | 129 | Jul 10 17:22 |
VE3TLT-9* | Jeep | 42.44.53N 080.46.96W | 26.9 | 120 | Jul 10 15:13 |
VE3WXZ* | (1) Digi | 43.07.65N 081.31.55W | 19.6 | 312 | Jul 10 18:03 |
VE3YHW-7* | Helo | 42.57.50N 081.11.32W | 3.0 | 60 | Jul 10 14:28 |
VE3ZEB-9* | Truck | 43.00.09N 081.20.00W | 6.5 | 314 | Jul 10 11:05 |
VE9NM* | Ambulance | 43.15.45N 081.08.50W | 22.7 | 13 | Jul 10 17:59 |
W3YNI-9* | Car | 40.22.24N 079.40.17W | 194.8 | 155 | Jul 10 16:46 |
W8KRF-1* | Home | 41.27.04N 081.48.18W | 106.5 | 196 | Jul 10 18:23 |
W8SJW-4* | Van | 39.36.07N 077.43.78W | 293.8 | 140 | Jul 10 08:25 |
W8TME-9* | Truck | 41.13.07N 081.22.35W | 118.8 | 183 | Jul 10 13:17 |
W8TVI-5* | Kenwood | 43.25.22N 083.53.45W | 138.0 | 285 | Jul 10 10:31 |
WB4GCS-9* | Car | 40.24.87N 079.48.03W | 189.3 | 156 | Jul 10 07:13 |
WB9SKY-11* | Balloon | 40.56.15N 087.46.90W | 364.1 | 250 | Jul 10 13:39 |
WC3R* | No. Diam'd | 40.25.42N 077.11.29W | 272.0 | 128 | Jul 10 07:17 |
WG5X-9* | Truck | 41.15.29N 080.42.70W | 119.2 | 167 | Jul 10 16:57 |
YU2DBC-9* | Car | 43.20.22N 079.49.96W | 76.4 | 68 | Jul 09 21:59 |
This page has been accessed 9923 times.
It was last modified 2019-Feb-06 13:39:25 UTC