RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 39 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K3ACS* | Digi | 40.59.94N 080.18.63W | 142.0 | 160 | Jan 26 01:15 |
K3ARL-6* | (S) Digi | 40.11.92N 078.41.00W | 230.8 | 144 | Jan 25 05:11 |
KB3KBR-1* | (1) Digi | 41.24.49N 079.42.59W | 131.5 | 143 | Jan 26 01:16 |
KB8OTK-5* | Digi | 40.58.37N 080.33.48W | 140.0 | 165 | Jan 26 01:16 |
KC2WBX-2* | Home | 43.08.35N 078.33.63W | 136.4 | 83 | Jan 26 01:17 |
MIO* | (S) Digi | 44.44.69N 084.08.26W | 191.2 | 312 | Jan 25 02:13 |
N8JEE-9* | Truck | 41.51.14N 080.42.56W | 79.6 | 160 | Jan 25 17:07 |
N8LXY-10* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Jan 26 01:13 |
NJ3T-4* | (S) Digi | 39.48.42N 079.10.33W | 241.2 | 153 | Jan 25 08:56 |
VA2REH-3* | (S) Digi | 45.56.11N 075.51.02W | 337.5 | 50 | Jan 25 05:53 |
VA3BZP-9* | X | 43.32.81N 079.37.26W | 92.0 | 62 | Jan 26 01:12 |
VA3CTX* | Car | 43.0 . N 080.1 . W | 54.6 | 85 | Jan 25 11:47 |
VA3FOY-3* | Digi | 45.04.18N 077.58.22W | 219.7 | 47 | Jan 25 03:21 |
VA3GF* | Truck | 43.23.05N 079.47.77W | 79.3 | 67 | Jan 25 16:30 |
VA3HD | Home | 42.59.12N 081.17.82W | 4.4 | 320 | Jan 26 01:18 |
VA3HD-9 | Car | 42.59.11N 081.17.83W | 4.4 | 319 | Jan 25 18:32 |
VA3RHH-9* | Car | 43.27.61N 079.42.37W | 85.5 | 64 | Jan 26 00:07 |
VA3ROG* | (S) Digi | 44.28.72N 080.19.84W | 115.8 | 23 | Jan 26 01:16 |
VA3TM* | Van | 43.18.26N 079.50.52W | 75.1 | 70 | Jan 25 19:37 |
VA3XLT-2* | Digi | 42.35.00N 081.48.00W | 37.5 | 230 | Jan 26 01:16 |
VA3ZFM-3* | (I) Diam'd | 45.05.68N 077.32.95W | 236.7 | 50 | Jan 25 00:31 |
VE3DIZ-9* | Van | 43.02.28N 081.15.38W | 7.1 | 353 | Jan 25 11:44 |
VE3EBE-10* | Eyeball | [FN03HR] | 108.8 | 59 | Jan 26 01:15 |
VE3EU* | Home | 43.45.82N 080.06.19W | 80.9 | 45 | Jan 26 01:16 |
VE3GED-3* | (S) Digi | 43.30.33N 079.52.77W | 79.2 | 60 | Jan 26 01:14 |
VE3GS* | Truck | 43.49.80N 079.33.64W | 104.7 | 53 | Jan 25 16:31 |
VE3GXV* | Home | 43.35.12N 079.38.98W | 91.9 | 60 | Jan 26 01:18 |
VE3ISS-9* | Truck | 43.23.55N 079.49.37W | 78.3 | 66 | Jan 25 13:58 |
VE3KSR | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Jan 26 01:07 |
VE3MMX | (S) Digi | 42.44.70N 081.20.97W | 14.3 | 203 | Jan 26 01:03 |
VE3MNX | WX Station | 42.57.86N 081.16.11W | 2.4 | 324 | Jan 26 01:18 |
VE3MNX-7* | Jogger | 42.57.86N 081.16.11W | 2.4 | 324 | Jan 25 22:47 |
VE3MNX-9* | Car | 42.57.87N 081.16.11W | 2.4 | 324 | Jan 25 16:38 |
VE3TEJ-15 | Car | 42.56.19N 081.14.42W | 0.0 | 90 | Jan 25 22:38 |
VE3TLT* | Home | 42.44.64N 080.47.73W | 26.2 | 120 | Jan 26 01:03 |
VE3WXZ* | (1) Digi | 43.07.65N 081.31.55W | 19.6 | 312 | Jan 25 09:19 |
W8VFD* | Home | [EN91RO] | 98.7 | 158 | Jan 26 01:17 |
W8XLR-2* | WX Station | 41.06.58N 080.46.18W | 128.4 | 169 | Jan 26 01:13 |
XE2ACF-1* | Van | 43.49.80N 079.33.64W | 104.7 | 53 | Jan 26 01:04 |
This page has been accessed 10069 times.
It was last modified 2019-Feb-06 13:38:19 UTC