RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 83 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AA8NN* | Truck | 41.25.30N 083.07.25W | 142.3 | 223 | Jun 28 17:23 |
AB8DT-2* | Digi | 43.11.24N 085.29.55W | 215.9 | 276 | Jun 29 00:09 |
AD8BV-1* | Digi | 42.23.35N 084.32.93W | 172.7 | 258 | Jun 29 03:20 |
AI8W* | XAPRS | 42.16.73N 083.14.34W | 111.6 | 247 | Jun 29 03:13 |
-K2NV* | WX Station | 43.01.00N 079.01.00W | 112.9 | 86 | Jun 29 03:08 |
K3ARL-6* | (S) Digi | 40.11.92N 078.41.00W | 230.8 | 144 | Jun 29 00:03 |
K8JTT-10* | XAPRS | 42.07.65N 083.15.58W | 117.2 | 242 | Jun 29 02:56 |
K8OPG-2* | Car | 40.35.94N 083.52.42W | 211.0 | 221 | Jun 28 23:58 |
KA2WFT-15* | Van | 42.57.95N 078.47.98W | 123.8 | 88 | Jun 28 11:20 |
KA3UDR-7* | Car | 40.00.17N 078.34.85W | 245.0 | 145 | Jun 29 02:00 |
KA8ZGE-10* | (U) Digi | 40.46.20N 084.09.60W | 212.2 | 226 | Jun 29 03:16 |
KB3KBR-3* | No Symbol | 41.26.96N 079.40.68W | 130.3 | 141 | Jun 29 03:11 |
KB8SCS-1* | (N) Digi | 40.24.51N 084.48.21W | 253.8 | 228 | Jun 29 02:39 |
KC2WBX-2* | Home | 43.08.35N 078.33.63W | 136.4 | 83 | Jun 29 03:18 |
KC3OLP* | Home (HF) | 40.02.51N 077.29.83W | 278.6 | 135 | Jun 28 21:58 |
KE8DDT-7* | WX Station | 42.17.58N 083.42.63W | 133.5 | 251 | Jun 29 03:17 |
KE8MUJ-9* | Car | 42.25.33N 083.09.00W | 103.5 | 251 | Jun 28 21:19 |
KK9TT* | Car | 41.32.58N 083.00.98W | 132.5 | 224 | Jun 29 03:19 |
LANSNG* | (S) Digi | 42.45.28N 084.31.53W | 167.3 | 267 | Jun 29 03:17 |
MTCLMN* | (S) Digi | 42.35.83N 082.52.68W | 86.5 | 255 | Jun 29 03:12 |
N2WGD-7* | Jogger | 40.45.61N 073.52.21W | 408.7 | 109 | Jun 29 02:22 |
-N3FB-2* | (S) Digi | 40.14.08N 080.11.29W | 194.2 | 163 | Jun 29 02:09 |
N3FLR-9* | Truck | 40.19.56N 079.42.20W | 196.9 | 156 | Jun 28 21:00 |
N3FYD-1* | Digi | 41.26.92N 078.46.64W | 162.9 | 128 | Jun 29 02:39 |
N3HBE-3* | (S) Digi | 41.23.30N 078.07.58W | 192.3 | 123 | Jun 29 00:29 |
N3IVK-11* | Digi | 39.35.00N 078.53.55W | 261.7 | 151 | Jun 29 03:20 |
N3KTX-5* | (S) Digi | 39.28.76N 079.21.63W | 257.9 | 157 | Jun 29 02:26 |
N8KBX-9* | Van | 41.30.07N 081.29.03W | 99.8 | 187 | Jun 28 17:39 |
N8LPD* | EOC | 42.23.63N 083.22.29W | 114.8 | 252 | Jun 29 03:08 |
N8LXY* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Jun 29 03:06 |
N8OEJ* | XAPRS | 42.19.06N 083.12.09W | 108.7 | 248 | Jun 29 02:59 |
N8OZB* | Digi | 40.24.29N 083.50.57W | 220.6 | 218 | Jun 29 02:06 |
N8PVL* | Digi | 42.23.77N 083.25.18W | 117.1 | 252 | Jun 29 03:04 |
N8QYG-1* | Home | 42.18.96N 083.29.13W | 122.2 | 250 | Jun 29 03:14 |
N8UVQ-4* | Digi | 40.16.44N 080.32.04W | 187.3 | 169 | Jun 29 02:29 |
N8XUA-2 | No. Digi | 41.49.47N 080.10.13W | 94.3 | 144 | Jun 29 03:20 |
NU3S-7* | WX Station | 40.22.75N 080.04.80W | 186.4 | 161 | Jun 29 01:00 |
VA3AIV* | Plane sm | 43.33.77N 080.11.48W | 68.4 | 50 | Jun 28 12:40 |
VA3DVR-14 | Truck 18wh | 42.56.02N 081.12.58W | 1.6 | 97 | Jun 28 16:27 |
-VA3FES* | Home | 42.53.08N 081.05.05W | 8.7 | 114 | Jun 29 03:17 |
VA3GF* | Truck | 43.21.71N 079.50.42W | 76.6 | 67 | Jun 28 17:14 |
VA3HD-2* | Home | 44.27.44N 077.02.77W | 234.9 | 62 | Jun 29 01:34 |
VA3KXS-9* | Truck | 43.30.86N 080.30.77W | 54.2 | 42 | Jun 28 09:23 |
VA3MSV | Home | 42.59.12N 081.17.82W | 4.4 | 320 | Jun 29 03:09 |
VA3MSV-9 | Car | 42.59.11N 081.17.84W | 4.4 | 319 | Jun 28 14:00 |
VA3NMJ | (I) Digi | 43.15.62N 081.09.12W | 22.8 | 11 | Jun 29 03:16 |
VA3OTB-9* | Truck | 43.33.80N 079.38.17W | 91.8 | 61 | Jun 28 19:43 |
VA3QB-15* | Truck | 43.41.75N 080.23.07W | 67.9 | 39 | Jun 28 18:48 |
VA3QCD-1* | No. Car | 43.47.76N 079.31.07W | 105.1 | 55 | Jun 28 12:28 |
VA3RHH-9* | Car | 43.27.61N 079.42.37W | 85.5 | 64 | Jun 29 02:51 |
VA3RLR* | Digi | 44.54.12N 076.01.70W | 293.3 | 61 | Jun 29 02:13 |
VA3ROG* | (S) Digi | 44.28.72N 080.19.84W | 115.8 | 23 | Jun 29 03:21 |
VA3RQX* | Dish Ant. | 43.48. N 079.07. W | 122.5 | 60 | Jun 29 02:54 |
VA3SV-9* | Car | 43.13.80N 079.44.25W | 78.7 | 75 | Jun 28 20:28 |
VA3VA-13* | Rec Veh'le | 42.20.38N 082.56.30W | 95.8 | 245 | Jun 28 20:29 |
VE3CTP* | WX Station | 42.19.48N 082.56.59W | 96.5 | 245 | Jun 29 03:20 |
VE3DIZ-9 | Van | 43.02.29N 081.16.22W | 7.2 | 348 | Jun 28 21:20 |
VE3GED-3* | (S) Digi | 43.30.33N 079.52.77W | 79.2 | 60 | Jun 29 03:07 |
VE3GSJ* | (S) Digi | 43.55.93N 080.19.45W | 82.8 | 34 | Jun 29 02:57 |
VE3GUK-7* | Jogger | 42.24.66N 082.11.62W | 60.6 | 234 | Jun 28 19:03 |
VE3KCR* | (S) Digi | 42.26.14N 082.06.23W | 55.9 | 232 | Jun 29 03:16 |
VE3KSR* | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Jun 29 03:10 |
VE3LT-12* | Truck 18wh | 43.11.36N 079.24.28W | 94.6 | 79 | Jun 28 10:26 |
VE3OMP* | Home | 42.57.88N 082.20.79W | 56.1 | 272 | Jun 29 03:12 |
VE3SKH-1* | Home | 43.24.23N 079.47.99W | 79.6 | 66 | Jun 29 03:19 |
VE3SPR* | Home | 42.02.49N 082.36.34W | 93.2 | 229 | Jun 29 03:14 |
VE3SSV-9* | Car | 43.11.49N 079.47.62W | 75.3 | 76 | Jun 28 17:13 |
VE3TEJ-15* | Car | 43.02.31N 080.50.30W | 21.6 | 71 | Jun 28 10:02 |
VE3XLT* | Home | 43.53.72N 080.19.08W | 80.9 | 35 | Jun 29 03:06 |
VE3ZEB-9* | No. Truck | 43.04.83N 081.22.64W | 12.1 | 325 | Jun 28 17:26 |
W3VO-1* | (S) Digi | 40.34.08N 078.26.69W | 218.1 | 138 | Jun 29 02:11 |
W3YA-1* | (S) Digi | 40.43.04N 077.53.53W | 230.9 | 130 | Jun 29 02:35 |
W5DMH* | Home | 43.16.76N 083.20.37W | 108.8 | 283 | Jun 29 03:09 |
W8DEC-9* | Ambulance | 41.49.32N 080.47.90W | 80.2 | 163 | Jun 28 21:28 |
W8FSM* | Home | 42.47.93N 083.43.53W | 126.5 | 267 | Jun 29 03:14 |
-W8JES* | Digi | 41.03.48N 083.38.65W | 179.2 | 224 | Jun 29 03:19 |
W8MSW-4* | Dish Ant. | 41.44.52N 080.59.38W | 83.4 | 171 | Jun 29 03:07 |
W8QT-1 | (I) Digi | 41.41.52N 081.02.80W | 86.5 | 173 | Jun 29 03:15 |
W8QT-2* | (S) Digi | 41.24.48N 081.03.57W | 105.9 | 175 | Jun 29 03:17 |
+WA2NAN-4* | WX Station | 44.14.41N 075.05.66W | 321.2 | 72 | Jun 29 02:50 |
WB8ILI* | No Symbol | 42.41.10N 082.44.75W | 78.5 | 258 | Jun 29 03:18 |
WB8PIY-9* | Car | 41.27.01N 081.48.98W | 106.8 | 196 | Jun 28 17:11 |
WV8MT-4* | Digi | 38.42.24N 079.24.36W | 307.4 | 161 | Jun 29 02:11 |
This page has been accessed 6953 times.
It was last modified 2019-Feb-06 13:38:19 UTC