RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 36 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
KC2WBX-2* | Home | 43.08.35N 078.33.63W | 136.4 | 83 | Oct 09 15:58 |
KC3NJE-1* | Cloudy | 40.37.28N 079.11.42W | 191.7 | 146 | Oct 09 06:57 |
N3FLR-9* | Truck | 40.21.00N 079.52.12W | 192.1 | 158 | Oct 09 05:57 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.58W | 1.6 | 97 | Oct 09 15:39 |
VA3FES-14 | Truck | 42.47.55N 081.09.43W | 10.8 | 157 | Oct 09 13:55 |
VA3HPR* | Yagi | 43.38.41N 079.33.61W | 97.7 | 60 | Oct 09 13:47 |
VA3HPR-1* | Yacht | 43.38. N 079.33. W | 97.9 | 60 | Oct 09 09:44 |
VA3KXS-9* | Truck | 43.26.85N 080.27.51W | 53.0 | 48 | Oct 08 17:30 |
VA3MSV* | Home | 42.59.12N 081.17.82W | 4.4 | 320 | Oct 09 15:56 |
VA3MSV-9* | Car | 42.59.24N 081.18.63W | 5.0 | 315 | Oct 09 16:00 |
VA3OTB-9* | Truck | 43.33.60N 079.39.34W | 90.8 | 61 | Oct 08 19:28 |
VA3QT-9* | Car | 44.18.91N 079.43.43W | 121.8 | 38 | Oct 08 18:27 |
VA3TM* | Van | 43.14.37N 079.49.74W | 74.4 | 73 | Oct 09 15:53 |
VA3ZXN-9* | Car | 43.32.72N 080.14.81W | 65.4 | 50 | Oct 09 13:30 |
VE3ACW-7* | Circle (7) | 43.16.60N 080.31.53W | 43.1 | 57 | Oct 09 15:56 |
VE3CPC-9* | Van | 43.01.78N 081.16.99W | 6.8 | 341 | Oct 09 16:01 |
VE3DIZ-9* | Van | 43.00.89N 081.11.17W | 6.1 | 27 | Oct 09 15:45 |
VE3EU* | Home | 43.45.83N 080.06.18W | 80.9 | 45 | Oct 09 15:59 |
VE3GED-3* | (S) Digi | 43.30.33N 079.52.77W | 79.2 | 60 | Oct 09 15:44 |
VE3GMZ-7* | Car | 43.42.48N 079.23.92W | 107.0 | 60 | Oct 08 20:11 |
VE3INH* | Digi | 43.37.70N 079.33.69W | 97.2 | 60 | Oct 09 06:43 |
VE3KJX* | Ambulance | 43.15.45N 081.08.48W | 22.7 | 13 | Oct 09 10:43 |
VE3KSR* | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Oct 09 15:58 |
VE3MJM-10* | HF Gateway | [EN93NH] | 31.9 | 35 | Oct 09 15:51 |
VE3MNX-7* | Jogger | 42.57.86N 081.16.06W | 2.4 | 324 | Oct 08 18:26 |
VE3RKY-7* | Car | 43.27.57N 080.32.33W | 50.6 | 44 | Oct 09 10:18 |
VE3ST-10* | Car | 43.24.07N 080.25.96W | 51.9 | 52 | Oct 08 18:01 |
-VE3TEJ* | WX Station | 42.56.19N 081.14.43W | 0.0 | 0 | Oct 09 16:01 |
VE3TEJ-15* | Car | 42.58.73N 081.02.01W | 10.9 | 74 | Oct 09 14:08 |
VE3TLT | Home | 42.44.64N 080.47.73W | 26.2 | 120 | Oct 08 19:41 |
VE3TLT-9* | Jeep | 43.01.20N 080.53.13W | 18.9 | 72 | Oct 09 07:13 |
VE3VBC-9* | Car | 43.41.59N 080.26.24W | 66.1 | 38 | Oct 09 12:52 |
VE3VXY-9* | Truck | 43.43.52N 079.16.55W | 113.0 | 61 | Oct 09 15:18 |
VE3ZAP* | (S) Digi | 43.50.63N 080.10.48W | 82.5 | 40 | Oct 09 15:52 |
XE2ACF-1* | Van | 43.49.80N 079.33.64W | 104.7 | 53 | Oct 09 15:41 |
YO5ZP-2* | Car | 00.00.00N 000.00.00W | 5772.3 | 96 | Oct 09 08:56 |
This page has been accessed 9759 times.
It was last modified 2019-Feb-06 13:38:19 UTC