RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 116 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AB8DT-2* | Digi | 43.11.24N 085.29.55W | 215.9 | 276 | Jul 02 03:04 |
AD3O-3* | Antenna | 41.57.60N 076.32.98W | 249.1 | 104 | Jul 02 05:26 |
AD9CI-15* | WX Station | 43.04.00N 087.54.00W | 337.5 | 274 | Jul 02 09:04 |
CHBYGN* | Digi | 45.26.88N 084.28.32W | 236.3 | 318 | Jul 02 05:58 |
HRBGPA* | (S) Digi | 40.18.33N 077.00.42W | 284.6 | 128 | Jul 02 05:34 |
-K2NV* | WX Station | 43.01.00N 079.01.00W | 112.9 | 86 | Jul 02 17:31 |
K3ACS* | Digi | 40.59.94N 080.18.63W | 142.0 | 160 | Jul 02 17:20 |
K3ARL-6* | (S) Digi | 40.11.92N 078.41.00W | 230.8 | 144 | Jul 02 09:27 |
K3MI-1* | HF Gateway | 40.15.11N 080.00.06W | 196.1 | 160 | Jul 02 04:30 |
K3NQT-3* | Digi | 39.55.03N 078.17.72W | 258.4 | 143 | Jul 02 05:01 |
K3TLB-13* | WX Station | 39.46.99N 077.16.12W | 299.9 | 135 | Jul 02 05:34 |
K8COP-3* | (S) Digi | 43.24.33N 086.20.13W | 259.4 | 279 | Jul 02 08:24 |
K8COP-4* | (S) Digi | 43.40.02N 086.21.30W | 262.7 | 283 | Jul 02 08:43 |
K8EMA-4* | Home | 40.16.61N 084.09.99W | 238.0 | 221 | Jul 02 07:49 |
K8JKU-9* | Jeep | 42.29.87N 083.23.59W | 113.7 | 255 | Jul 02 08:18 |
K8JTT* | (S) Digi | 42.07.65N 083.15.58W | 117.2 | 242 | Jul 02 15:00 |
K8LOD-3* | (S) Digi | 46.34.24N 087.33.95W | 399.6 | 311 | Jul 02 09:10 |
K8XG-1* | Home | 41.39.74N 083.41.13W | 153.1 | 236 | Jul 02 13:39 |
K8XG-7* | Jogger | 41.36.75N 083.41.49W | 155.3 | 235 | Jul 02 09:47 |
KA8MNT-1* | HF Gateway | 40.47.11N 081.23.49W | 148.7 | 183 | Jul 02 00:55 |
KB3AWQ-10* | (S) Digi | 41.12.22N 076.57.83W | 250.3 | 117 | Jul 02 10:08 |
KB8AKZ* | Yagi | 44.29.95N 086.08.36W | 268.0 | 295 | Jul 02 08:21 |
KB8OTK-5* | Digi | 40.58.37N 080.33.48W | 140.0 | 165 | Jul 02 17:27 |
KC3KHK* | Home | 40.09.42N 078.30.87W | 238.2 | 143 | Jul 02 02:19 |
KC3LMP-10 | (S) Digi | 42.07.08N 079.58.76W | 85.7 | 131 | Jul 02 17:18 |
KC3PXH-9* | Car | 40.58.36N 080.20.98W | 143.1 | 161 | Jul 02 12:12 |
KC3UWC-15* | No. Car | 42.07.51N 080.08.80W | 79.1 | 135 | Jul 02 16:16 |
KC3UWC-9* | Truck | 42.06.78N 079.58.43W | 86.1 | 131 | Jul 01 18:44 |
KC3UXL-9* | Van | 42.02.04N 080.05.42W | 85.6 | 136 | Jul 02 15:57 |
KC4HAY-14* | Truck 18wh | 41.02.00N 081.54.53W | 135.8 | 195 | Jul 02 17:32 |
KC8GWH-7* | Kenwood | 41.44.14N 083.34.93W | 145.8 | 236 | Jul 02 15:24 |
KC8QDP-8* | Campground | 39.05.85N 080.09.72W | 270.8 | 168 | Jul 02 05:59 |
KC8QDR-1* | No. Digi | 41.17.50N 080.57.28W | 114.5 | 173 | Jul 02 17:25 |
KD2YDC-9* | Jeep | 43.02.01N 078.51.70W | 120.8 | 86 | Jul 02 17:15 |
KD8AAK-9* | Truck | 41.47.63N 083.29.72W | 139.8 | 236 | Jul 02 15:49 |
KD8AZC-2* | (2) Digi | 38.58.97N 078.54.48W | 298.8 | 155 | Jul 02 05:41 |
-KD8HAG-2 | Antenna | 41.29.89N 081.41.20W | 101.9 | 193 | Jul 02 17:19 |
KD8VHO-1* | Rec Veh'le | 41.15.24N 081.44.55W | 118.9 | 193 | Jul 02 15:55 |
KE3JP-3* | No. Digi | 41.27.60N 080.24.00W | 110.7 | 157 | Jul 02 17:24 |
KE8DAF-15* | WX Station | 45.23.88N 083.55.32W | 216.0 | 323 | Jul 02 09:44 |
KF0GKS-9* | No Symbol | 41.30.44N 081.41.70W | 101.4 | 193 | Jul 02 16:46 |
KI0ER-9* | No Symbol | 41.24.26N 082.07.49W | 115.1 | 204 | Jul 02 16:25 |
KI5VNB-9* | HF Gateway | 39.52.59N 083.03.06W | 231.1 | 205 | Jul 02 16:10 |
KJ7PVO-1* | Jogger | 41.08.52N 081.51.75W | 127.9 | 195 | Jul 01 17:44 |
KM8V-7* | Jeep | 41.26.49N 081.51.87W | 108.0 | 197 | Jul 01 19:09 |
KZ8TG-9* | Car | 41.09.86N 081.51.43W | 126.4 | 195 | Jul 02 17:30 |
N0HIO-7* | Kenwood | 41.29.60N 082.02.74W | 107.8 | 203 | Jul 01 18:36 |
N0OGS-15* | Car | 39.57.29N 082.49.46W | 221.6 | 202 | Jul 02 06:54 |
N2QFD-7* | Jogger | 42.24.85N 076.31.92W | 242.5 | 97 | Jul 02 06:22 |
N3FB-2* | (S) Digi | 40.14.08N 080.11.29W | 194.2 | 163 | Jul 02 09:06 |
N3FLR-2* | Digi | 40.20.04N 079.42.74W | 196.2 | 156 | Jul 01 18:16 |
N3FLR-9* | Truck | 40.19.57N 079.42.17W | 196.9 | 156 | Jul 01 20:37 |
N3KTX-4* | (S) Digi | 39.39.38N 077.58.16W | 283.2 | 142 | Jul 02 03:35 |
N3SNN-3* | (S) Digi | 41.23.30N 078.07.58W | 192.3 | 123 | Jul 02 08:22 |
N3TUQ-2* | WX Station | 41.38.52N 077.18.73W | 220.2 | 113 | Jul 02 05:24 |
N4CV-2* | (I) Digi | 38.57.23N 077.25.38W | 339.6 | 143 | Jul 02 05:00 |
N8IYX-4* | (N) Digi | 41.55.72N 085.38.28W | 235.3 | 254 | Jul 02 04:52 |
N8JLK-1* | XAPRS | 41.21.47N 081.41.21W | 111.3 | 192 | Jul 02 17:11 |
N8JLK-4* | XAPRS | 41.21.47N 081.41.21W | 111.3 | 192 | Jul 02 16:37 |
N8JLK-7* | (S) Digi | 41.21.47N 081.41.21W | 111.3 | 192 | Jul 02 16:20 |
N8LRG-9* | Car | 40.24.73N 082.25.05W | 184.5 | 200 | Jul 02 17:15 |
N8LXY-10* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Jul 02 17:15 |
N8PUG-9* | Car | 42.54.41N 083.37.70W | 121.2 | 270 | Jul 02 06:42 |
N8UVQ-4* | Digi | 40.16.44N 080.32.04W | 187.3 | 169 | Jul 02 09:14 |
N9WNH-8* | (S) Digi | 41.16.03N 085.23.32W | 242.3 | 243 | Jul 02 08:00 |
NEWBRY-1* | (I) Digi | 41.27.82N 081.17.80W | 101.7 | 182 | Jul 02 17:23 |
NJ3T-4* | (S) Digi | 39.48.42N 079.10.33W | 241.2 | 153 | Jul 02 15:15 |
NJ3T-9* | No. Car | 40.06.91N 079.06.11W | 224.0 | 150 | Jul 01 18:55 |
NM8A-5* | Jogger | 41.23.42N 081.57.63W | 112.9 | 199 | Jul 01 16:58 |
NU3S-7* | WX Station | 40.22.75N 080.04.80W | 186.4 | 161 | Jul 02 09:32 |
NV8P-1* | Digi | 41.15.54N 081.43.54W | 118.4 | 192 | Jul 02 17:30 |
PETSKY* | (S) Digi | 45.19.48N 084.52.93W | 244.9 | 314 | Jul 02 08:07 |
SOUBRD* | (S) Digi | 44.35.41N 085.11.53W | 228.3 | 301 | Jul 02 08:38 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | Jul 02 17:31 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.59W | 1.6 | 97 | Jul 02 16:01 |
VA3HD | Home | 42.59.12N 081.17.82W | 4.4 | 320 | Jul 02 17:31 |
VA3HHQ-1* | Jogger | 43.21.47N 080.20.05W | 54.3 | 57 | Jul 02 14:19 |
VA3IHG-9* | Truck | 43.12.82N 079.13.29W | 104.0 | 79 | Jul 02 17:18 |
VA3KMS* | (S) Digi | 44.34.74N 080.51.80W | 115.0 | 9 | Jul 02 17:29 |
VA3LSG* | Home | 42.58.35N 081.14.65W | 2.5 | 356 | Jul 02 08:29 |
VA3MU-7* | Yacht | 42.59.01N 079.32.56W | 86.1 | 87 | Jul 02 16:29 |
VA3PEC* | (P) Digi | 43.59.63N 077.08.45W | 218.7 | 69 | Jul 02 05:56 |
VA3ROG* | (S) Digi | 44.28.72N 080.19.84W | 115.8 | 23 | Jul 02 17:30 |
VA3XLT-2* | Digi | 42.35.00N 081.48.00W | 37.5 | 230 | Jul 02 17:02 |
VA3XLT-4* | HF Gateway | 42.15.24N 082.26.11W | 77.0 | 233 | Jul 02 16:55 |
VE3AXW-9* | Jeep | 43.40.33N 079.28.05W | 102.8 | 60 | Jul 02 16:06 |
VE3GED-3* | (S) Digi | 43.30.33N 079.52.77W | 79.2 | 60 | Jul 02 17:18 |
VE3GS* | Truck | 43.47.24N 079.33.12W | 103.4 | 55 | Jul 02 16:53 |
VE3GUK-7* | Truck | 42.24.66N 082.11.61W | 60.6 | 234 | Jul 02 10:59 |
VE3GXV* | Home | 43.35.12N 079.38.98W | 91.9 | 60 | Jul 02 17:28 |
VE3JSJ-9* | Car | 43.13.33N 079.55.42W | 69.5 | 73 | Jul 02 14:39 |
VE3KSR | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Jul 02 17:28 |
VE3LSG-1* | Home | 42.58.34N 081.14.65W | 2.5 | 356 | Jul 02 08:30 |
VE3MMX* | (S) Digi | 42.44.70N 081.20.97W | 14.3 | 203 | Jul 02 17:04 |
VE3NEM-9* | No Symbol | 42.39.97N 081.29.77W | 22.7 | 215 | Jul 02 17:28 |
VE3ROG-10* | (I) Digi | 43.49.80N 079.22.24W | 112.6 | 56 | Jul 02 17:30 |
VE3ST-10* | Car | 43.23.68N 080.25.17W | 52.2 | 52 | Jul 02 15:42 |
VE3SU* | Home | 42.50.31N 079.47.93W | 73.5 | 95 | Jul 02 17:20 |
VE3TEJ-15 | Car | 42.56.12N 081.14.19W | 0.2 | 112 | Jul 02 17:16 |
VE3YHW-7* | Helo | 42.54.70N 081.12.44W | 2.4 | 136 | Jul 02 15:11 |
VE3ZAP* | (S) Digi | 43.50.63N 080.10.48W | 82.5 | 40 | Jul 02 17:31 |
VE3ZEB* | Home | 43.04.81N 081.22.65W | 12.1 | 325 | Jul 02 17:13 |
W3NEP-1* | Digi | 41.10.57N 075.52.21W | 301.7 | 112 | Jul 02 01:05 |
W3PHB-1* | (S) Digi | 40.53.91N 078.15.24W | 208.5 | 131 | Jul 02 01:03 |
W3VO-1* | (S) Digi | 40.34.08N 078.26.69W | 218.1 | 138 | Jul 01 21:05 |
W8CUL* | (I) Digi | 39.38.76N 079.58.40W | 236.4 | 163 | Jul 02 10:26 |
W8KRF-1* | Home | 41.27.04N 081.48.18W | 106.5 | 196 | Jul 02 17:18 |
W8KRF-9* | Car | 41.27.04N 081.48.17W | 106.5 | 196 | Jul 02 16:25 |
W8LRC-4* | (S) Digi | 42.55.83N 085.23.00W | 210.1 | 271 | Jul 02 05:44 |
W8SJW-4* | Van | 39.42.32N 078.37.31W | 261.3 | 148 | Jul 02 07:42 |
W8VFD* | Home | [EN91RO] | 98.7 | 158 | Jul 02 17:28 |
W8XLR-1* | Digi | 41.06.58N 080.46.18W | 128.4 | 169 | Jul 02 17:21 |
W9JCA-1* | (N) Digi | 40.28.69N 084.58.78W | 257.2 | 230 | Jul 02 07:07 |
+WA2NAN-4* | WX Station | 44.14.43N 075.05.67W | 321.2 | 72 | Jul 02 02:16 |
WB4GCS-9* | Car | 40.11.75N 079.59.97W | 199.8 | 161 | Jul 02 06:37 |
WV8MT-4* | Digi | 38.42.24N 079.24.36W | 307.4 | 161 | Jul 02 04:56 |
This page has been accessed 10389 times.
It was last modified 2019-Feb-06 13:38:19 UTC