RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 48 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AB8DT-2* | Digi | 43.11.24N 085.29.55W | 215.9 | 276 | Dec 05 10:39 |
-K2NV* | WX Station | 43.01.00N 079.01.00W | 112.9 | 86 | Dec 06 06:39 |
KC2WBX-2* | Home | 43.08.35N 078.33.63W | 136.4 | 83 | Dec 06 06:39 |
KD8BZZ-9* | Fire Truck | 43.03.33N 083.20.52W | 106.8 | 275 | Dec 05 11:11 |
VA2REH-3* | (S) Digi | 45.56.11N 075.51.02W | 337.5 | 50 | Dec 06 00:40 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | Dec 06 06:40 |
VA3DKJ-7* | Truck | 43.53.98N 080.07.32W | 87.1 | 40 | Dec 05 13:02 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.59W | 1.6 | 97 | Dec 05 10:15 |
VA3DWL-7* | Jogger | 43.06.64N 079.45.58W | 76.0 | 80 | Dec 05 14:28 |
-VA3FES | Home | 42.43.30N 081.18.10W | 15.2 | 192 | Dec 06 06:20 |
VA3FES-14 | Truck | 42.46.26N 081.13.83W | 11.4 | 177 | Dec 06 02:52 |
VA3GF* | Truck | 43.22.97N 079.47.69W | 79.3 | 67 | Dec 05 16:22 |
VA3HPR-1* | Home | 43.38. N 079.33. W | 97.9 | 60 | Dec 05 17:11 |
VA3MCT-9* | Car | 43.51.76N 079.24.14W | 112.5 | 55 | Dec 05 21:14 |
VA3MSV | Home | 42.59.12N 081.17.82W | 4.4 | 320 | Dec 06 06:31 |
VA3MSV-9 | Car | 42.59.35N 081.37.25W | 19.6 | 281 | Dec 06 04:31 |
VA3QB-15* | Truck | 43.41.76N 080.23.07W | 67.9 | 39 | Dec 05 18:38 |
VA3QR-12* | Truck | 43.38.08N 080.01.85W | 77.8 | 51 | Dec 05 19:53 |
VA3RAW-9* | Car | 42.53.03N 082.13.83W | 50.4 | 266 | Dec 05 20:25 |
VA3RHH-9* | Car | 43.27.61N 079.42.37W | 85.5 | 64 | Dec 06 06:13 |
VA3SV-9* | Car | 43.13.79N 079.44.20W | 78.7 | 75 | Dec 05 15:58 |
VA3TVK-9* | Truck | 44.21.78N 078.39.89W | 162.4 | 52 | Dec 05 14:15 |
VA3XL-1* | Home | 43.10.31N 079.14.83W | 102.2 | 80 | Dec 06 06:11 |
VA3XLT-2 | Digi | 42.35.00N 081.48.00W | 37.5 | 230 | Dec 06 06:30 |
VA3YFU-9* | Police | 42.58.44N 082.23.55W | 58.5 | 273 | Dec 06 00:05 |
VA3ZXN-9* | Car | 43.30.26N 080.11.60W | 65.8 | 53 | Dec 05 14:53 |
VE3DIZ-9 | Van | 42.55.46N 081.11.03W | 3.0 | 106 | Dec 06 06:24 |
VE3ETU-9* | Car | 43.20.22N 079.49.97W | 76.4 | 68 | Dec 05 21:52 |
VE3EU* | Home | 43.45.83N 080.06.18W | 80.9 | 45 | Dec 06 06:39 |
VE3GED-3* | (S) Digi | 43.30.33N 079.52.77W | 79.2 | 60 | Dec 06 06:26 |
VE3GS* | Truck | 43.48.30N 079.33.44W | 103.8 | 54 | Dec 05 16:35 |
VE3KSR | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Dec 06 06:28 |
VE3NEJ-9* | Truck | 43.27.13N 080.27.90W | 52.9 | 47 | Dec 05 19:18 |
VE3OMP* | Home | 42.57.88N 082.20.79W | 56.1 | 272 | Dec 06 06:34 |
VE3RPH-9* | Car | 43.50.80N 079.22.28W | 113.2 | 56 | Dec 05 15:55 |
VE3ST-10* | Car | 43.23.75N 080.25.32W | 52.1 | 52 | Dec 05 15:53 |
VE3TEJ-15 | Car | 42.56.05N 081.14.18W | 0.3 | 127 | Dec 05 20:08 |
VE3TLT-9 | Jeep | 42.54.26N 080.51.06W | 19.9 | 96 | Dec 05 15:56 |
VE3VBC-9* | Car | 43.41.59N 080.26.25W | 66.1 | 38 | Dec 05 15:25 |
VE3VR-9* | Jeep | 43.42.34N 079.47.03W | 90.6 | 54 | Dec 05 22:42 |
VE3WXZ | (1) Digi | 43.07.65N 081.31.55W | 19.6 | 312 | Dec 06 05:55 |
VE3XLT* | Home | 43.53.73N 080.19.07W | 80.9 | 35 | Dec 06 06:30 |
VE3YAP* | (S) Digi | 43.37.95N 080.01.51W | 77.9 | 52 | Dec 06 06:38 |
VE3YOA-7* | No Symbol | 43.16.04N 079.54.41W | 71.2 | 71 | Dec 05 13:19 |
W8COL* | (S) Digi | 45.10.71N 085.05.70W | 246.5 | 310 | Dec 05 07:38 |
W8WLC-15* | Digi | 45.23.88N 083.55.32W | 216.0 | 323 | Dec 06 05:09 |
WD8DX-2* | Truck | 45.21.54N 085.04.26W | 253.4 | 313 | Dec 05 10:10 |
XE2ACF-1* | Van | 43.49.77N 079.33.81W | 104.6 | 53 | Dec 05 21:02 |
This page has been accessed 7801 times.
It was last modified 2019-Feb-06 13:38:19 UTC