RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 28 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
VA3BJD-7* | Truck | 43.28.61N 079.43.42W | 85.2 | 64 | Jan 21 14:56 |
VA3DVR-14 | Truck 18wh | 42.56.04N 081.12.59W | 1.6 | 96 | Jan 21 16:34 |
VA3FES | Home | 42.53.08N 081.05.05W | 8.7 | 114 | Jan 21 16:37 |
VA3FES-14 | Truck | 42.48.59N 081.06.38W | 11.1 | 142 | Jan 20 18:09 |
VA3MSV | Home | 42.59.12N 081.17.82W | 4.4 | 320 | Jan 21 16:09 |
VA3NMJ | (I) Digi | 43.15.62N 081.09.12W | 22.8 | 11 | Jan 21 16:30 |
VA3PWR* | Antenna | 44.03.90N 079.26.00W | 119.7 | 49 | Jan 21 16:11 |
VA3ROG* | (S) Digi | 44.28.72N 080.19.84W | 115.8 | 23 | Jan 21 16:37 |
VA3SQD-9* | Kenwood | 43.29.90N 080.34.30W | 51.4 | 41 | Jan 20 23:50 |
VA3SV-9* | Car | 43.13.79N 079.44.20W | 78.7 | 75 | Jan 20 21:41 |
VA3ZXN-10* | Police | 43.30.26N 080.11.60W | 65.8 | 53 | Jan 20 18:06 |
VE3EY-1* | Home | 43.40.14N 079.33.76W | 98.6 | 59 | Jan 21 16:33 |
VE3FNI-7* | No. Plane | 43.31. N 079.39. W | 89.7 | 63 | Jan 20 17:54 |
VE3KSR* | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Jan 21 16:37 |
VE3MJM-4* | HF Gateway | 43.17.77N 080.54.99W | 29.7 | 33 | Jan 21 16:35 |
VE3S3V-9* | Car | 43.23.59N 079.51.62W | 76.5 | 65 | Jan 21 15:40 |
VE3SKH-1* | Home | 43.24.23N 079.47.99W | 79.6 | 66 | Jan 21 16:08 |
VE3SSV-9* | Car | 43.11.51N 079.47.62W | 75.3 | 76 | Jan 21 16:05 |
VE3ST-10* | Car | 43.23.53N 080.25.14W | 52.1 | 53 | Jan 21 12:59 |
-VE3TEJ | WX Station | 42.56.19N 081.14.43W | 0.0 | 0 | Jan 21 16:37 |
VE3TEJ-15 | Car | 42.56.46N 081.14.22W | 0.4 | 30 | Jan 21 15:57 |
VE3THG* | Home | 43.32.34N 080.18.45W | 62.8 | 48 | Jan 21 16:30 |
VE3VBC-9* | Car | 43.41.53N 080.26.17W | 66.1 | 38 | Jan 21 10:58 |
VE3WXZ-9* | Car | 43.02.73N 080.56.61W | 16.8 | 63 | Jan 21 06:38 |
VE3YAP* | (I) Digi | 43.37.95N 080.01.50W | 77.9 | 52 | Jan 21 16:21 |
VE3ZAP* | (S) Digi | 43.50.63N 080.10.48W | 82.5 | 40 | Jan 21 16:29 |
VE3ZEB* | Home | 43.04.80N 081.22.60W | 12.1 | 325 | Jan 21 16:19 |
VE3ZPW-1* | Truck | 43.03.61N 079.15.01W | 101.2 | 84 | Jan 21 11:28 |
This page has been accessed 4531 times.
It was last modified 2019-Feb-06 13:38:19 UTC