RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 85 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AB8DT-2* | Digi | 43.11.24N 085.29.55W | 215.9 | 276 | Nov 20 09:25 |
AD3O-3* | Digi | 41.57.60N 076.32.98W | 249.1 | 104 | Nov 20 06:59 |
-K2NV* | WX Station | 43.01.00N 079.01.00W | 112.9 | 86 | Nov 21 02:46 |
K3ACS* | Digi | 40.59.94N 080.18.63W | 142.0 | 160 | Nov 21 02:24 |
K3ARL-6* | (S) Digi | 40.11.92N 078.41.00W | 230.8 | 144 | Nov 20 10:06 |
K3MEJ* | Home (HF) | 39.23.65N 077.08.49W | 324.6 | 137 | Nov 20 07:42 |
K3TLB-13* | WX Station | 39.46.99N 077.16.12W | 299.9 | 135 | Nov 20 11:05 |
K4MRA-4* | Digi | 38.51.53N 078.48.40W | 308.8 | 155 | Nov 20 03:16 |
K8COP-3* | (S) Digi | 43.24.33N 086.20.13W | 259.4 | 279 | Nov 20 08:24 |
K8COP-4* | (S) Digi | 43.40.02N 086.21.30W | 262.7 | 283 | Nov 20 09:13 |
K8EMA-4* | Home | 40.16.61N 084.09.99W | 238.0 | 221 | Nov 20 08:46 |
K8GPS-4* | Digi | 39.51.81N 082.47.94W | 227.0 | 201 | Nov 20 11:34 |
K8LGN-5* | Digi | 39.30.40N 082.24.59W | 244.4 | 195 | Nov 20 11:17 |
K8LOD-3* | (S) Digi | 46.34.24N 087.33.95W | 399.6 | 311 | Nov 20 08:22 |
K8OEC-10* | (S) Digi | 43.03.41N 086.14.47W | 253.5 | 274 | Nov 20 02:59 |
KB8OTK-5* | Digi | 40.58.34N 080.33.48W | 140.0 | 165 | Nov 21 02:44 |
KB8SCS-14* | Truck 18wh | 40.00.03N 083.07.15W | 224.8 | 206 | Nov 20 07:26 |
KC3KHK* | Home | 40.09.41N 078.30.87W | 238.2 | 143 | Nov 20 05:02 |
KC4HAY-14* | Truck 18wh | 39.57.50N 081.57.59W | 208.9 | 191 | Nov 20 09:13 |
KC8HDP* | Jogger | 40.40.5 N 082.01.1 W | 161.1 | 195 | Nov 20 11:17 |
KD2YLT-9* | Car | 43.00.66N 078.57.79W | 115.6 | 87 | Nov 20 18:49 |
KD8AZC-2* | (2) Digi | 38.58.97N 078.54.48W | 298.8 | 155 | Nov 20 08:05 |
KE8MXB-7* | Truck | 40.01.63N 082.05.96W | 205.6 | 193 | Nov 20 09:17 |
KE8OOD-10* | Digi | 44.37.03N 086.06.06W | 269.4 | 297 | Nov 20 09:44 |
KE8UTM-7* | Jogger | 39.57.46N 082.01.22W | 209.5 | 191 | Nov 20 11:32 |
KE8WSC-8* | Fire Truck | 39.33.68N 084.21.48W | 283.9 | 216 | Nov 20 08:41 |
KV3B-1* | (S) Digi | 39.11.19N 077.14.76W | 332.3 | 140 | Nov 20 06:58 |
N1CTF-2* | WX Station | 40.05.62N 083.04.46W | 218.0 | 206 | Nov 20 07:27 |
N2UGS-4* | (I) Digi | 42.58.39N 078.45.96W | 125.5 | 88 | Nov 21 02:18 |
N3FLR-9* | Truck | 40.19.94N 079.50.76W | 193.7 | 158 | Nov 20 15:55 |
N3HBE-3* | (S) Digi | 41.23.30N 078.07.58W | 192.3 | 123 | Nov 20 08:38 |
N3KTX-1* | (S) Digi | 39.17.13N 076.44.36W | 344.3 | 136 | Nov 20 07:01 |
N3KTX-10* | (S) Digi | 39.44.27N 076.56.14W | 314.3 | 133 | Nov 20 09:47 |
N4CV-2* | (I) Digi | 38.57.23N 077.25.38W | 339.6 | 143 | Nov 20 07:37 |
N8DMH* | Home | 44.49.36N 085.42.76W | 258.5 | 302 | Nov 20 10:49 |
N8HKO-3* | Home | 40.32.09N 083.17.57W | 196.8 | 213 | Nov 20 08:50 |
N8LRG-9* | Car | 40.20.07N 082.10.86W | 186.0 | 195 | Nov 20 12:22 |
N8LXY-10* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Nov 21 02:43 |
N8UPC-12* | Jeep | 39.52.02N 083.16.49W | 236.7 | 207 | Nov 20 08:30 |
N8UVQ-4* | Digi | 40.16.44N 080.32.04W | 187.3 | 169 | Nov 20 09:08 |
NJ3T-3* | (S) Digi | 40.13.58N 079.06.07W | 217.4 | 149 | Nov 20 08:11 |
NJ3T-4* | (S) Digi | 39.48.42N 079.10.33W | 241.2 | 153 | Nov 20 15:16 |
NV8P-9* | Car | 41.35.44N 081.27.49W | 93.6 | 187 | Nov 20 17:47 |
PETSKY* | (S) Digi | 45.19.48N 084.52.93W | 244.9 | 314 | Nov 20 01:59 |
VA3BZP-9* | X | 43.32.78N 079.37.22W | 92.0 | 62 | Nov 21 02:10 |
VA3CRF-9* | Kenwood | 43.20.15N 079.54.49W | 72.8 | 67 | Nov 20 11:59 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.59W | 1.6 | 97 | Nov 20 16:11 |
VA3EBM-7* | Car | 43.26.59N 079.43.69E | 6377.2 | 14 | Nov 20 17:47 |
VA3GF* | Truck | 43.23.03N 079.47.78W | 79.3 | 67 | Nov 20 14:20 |
VA3KXS-9* | Truck | 43.28.54N 080.29.77W | 52.9 | 45 | Nov 20 18:30 |
VA3RHH-9* | Car | 43.27.62N 079.42.36W | 85.5 | 64 | Nov 21 02:41 |
VA3RKH-9 | Truck 18wh | 42.54.99N 081.13.18W | 1.7 | 143 | Nov 20 16:30 |
VA3TM* | Van | 43.18.14N 079.50.87W | 74.8 | 70 | Nov 20 18:29 |
VA3XLT-2* | Digi | 42.35.00N 081.48.00W | 37.5 | 230 | Nov 21 02:37 |
VA3ZXN-9* | Car | 43.31.75N 080.13.70W | 65.5 | 51 | Nov 20 16:07 |
VE3ACW-7 | Circle (7) | 42.58.73N 081.12.49W | 3.4 | 29 | Nov 20 18:18 |
VE3CPC-9* | Van | 43.00.03N 081.14.14W | 4.4 | 3 | Nov 20 14:55 |
VE3EBE-10* | Eyeball | [FN03HR] | 108.8 | 59 | Nov 21 02:43 |
VE3FE-9* | Truck | 43.34.20N 080.15.74W | 65.9 | 48 | Nov 20 15:45 |
VE3GIF-2* | (T) Digi | 43.45.72N 079.11.10W | 118.2 | 60 | Nov 21 02:45 |
VE3GXV* | Home | 43.35.12N 079.38.98W | 91.9 | 60 | Nov 21 02:46 |
VE3INH-10* | Home | 43.37.70N 079.33.69W | 97.2 | 60 | Nov 21 02:46 |
VE3JSJ-9* | Car | 43.13.40N 079.55.40W | 69.5 | 73 | Nov 20 08:58 |
VE3KSR | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Nov 21 02:40 |
VE3MJM-10* | HF Gateway | 43.17.77N 080.54.99W | 29.7 | 33 | Nov 21 02:44 |
VE3MMX | (S) Digi | 42.44.70N 081.20.97W | 14.3 | 203 | Nov 21 02:40 |
VE3MNX-7* | Jogger | 42.57.86N 081.16.11W | 2.4 | 324 | Nov 20 21:26 |
VE3ROG-10* | (I) Digi | 43.49.80N 079.22.24W | 112.6 | 56 | Nov 20 20:34 |
VE3TEJ-15* | Car | 42.57.39N 081.04.01W | 8.9 | 81 | Nov 20 17:47 |
VE3TLT-9* | No. Truck | 42.59.64N 080.56.92W | 15.3 | 75 | Nov 20 16:10 |
VE3XII-11* | HF Gateway | 42.35.80N 082.22.63W | 62.4 | 248 | Nov 21 02:35 |
VE3ZAP* | (S) Digi | 43.50.63N 080.10.48W | 82.5 | 40 | Nov 21 02:45 |
VE3ZEB* | Home | 43.04.81N 081.22.65W | 12.1 | 325 | Nov 21 02:32 |
W3WBM-1* | Car | 41.24.88N 079.43.61W | 130.7 | 143 | Nov 20 15:54 |
W3YA-1* | (S) Digi | 40.43.04N 077.53.53W | 230.9 | 130 | Nov 20 04:01 |
W8BLV* | (S) Digi | 39.30.93N 084.21.30W | 286.4 | 216 | Nov 20 02:34 |
W8ROC* | Home | 39.07.21N 084.32.90W | 314.9 | 214 | Nov 20 05:34 |
W8SJW-4* | Van | 39.38.07N 078.56.88W | 257.2 | 152 | Nov 20 11:19 |
W8VFD* | Home | 41.36.43N 080.34.28W | 98.0 | 159 | Nov 21 02:31 |
W8WLC-15* | Digi | 45.23.88N 083.55.32W | 216.0 | 323 | Nov 20 09:33 |
WA4HR-2* | (S) Digi | 35.02.17N 086.45.46W | 620.2 | 210 | Nov 20 04:23 |
WB4GCS-9* | Car | 40.25.81N 079.47.13W | 188.6 | 156 | Nov 20 08:18 |
WD7LEE-1* | EOC | 44.59.63N 085.41.35W | 263.4 | 304 | Nov 20 06:37 |
WV8MT-4* | Digi | 38.42.24N 079.24.36W | 307.4 | 161 | Nov 20 03:48 |
XE2ACF-1* | Van | 43.49.80N 079.33.64W | 104.7 | 53 | Nov 21 01:37 |
This page has been accessed 9955 times.
It was last modified 2019-Feb-06 13:38:19 UTC