RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 53 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
CHBYGN* | Digi | 45.26.88N 084.28.32W | 236.3 | 318 | May 21 12:01 |
-K2NV* | WX Station | 43.01.00N 079.01.00W | 112.9 | 86 | May 22 06:03 |
K8GPS-4* | Digi | 39.51.81N 082.47.94W | 227.0 | 201 | May 21 09:11 |
K8LGN-5* | Digi | 39.30.40N 082.24.59W | 244.4 | 195 | May 21 09:07 |
KA8JMW-14* | Jeep | 41.27.53N 081.12.22W | 102.0 | 179 | May 22 05:58 |
KB8OTK-5* | Digi | 40.58.37N 080.33.48W | 140.0 | 165 | May 22 06:00 |
KC2WBX-2* | Home | 43.08.35N 078.33.63W | 136.4 | 83 | May 22 06:03 |
KC3LMP-9* | Truck | 42.05.44N 080.05.85W | 82.6 | 135 | May 22 01:49 |
KE8YZL* | Car | 41.09.05N 080.39.91W | 126.7 | 166 | May 21 21:59 |
NJ3T-4* | (S) Digi | 39.48.42N 079.10.33W | 241.2 | 153 | May 21 12:05 |
NV8P-1* | Digi | 41.15.54N 081.43.54W | 118.4 | 192 | May 22 06:04 |
VA3BAL-4* | (I) Diam'd | 44.01.48N 079.21.00W | 121.1 | 51 | May 21 22:20 |
VA3COF-9* | Car | 43.15.0 N 079.49.2 W | 75.1 | 73 | May 21 17:30 |
VA3DKJ-7* | Truck | 43.52.89N 080.13.82W | 82.7 | 38 | May 21 10:40 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.59W | 1.6 | 97 | May 21 16:01 |
VA3FEU-9* | Car | 43.22. N 080.26. W | 50.5 | 54 | May 21 23:27 |
VA3GF* | Truck | 43.21.29N 079.48.25W | 78.1 | 68 | May 21 14:00 |
VA3HD | Home | 42.59.12N 081.17.82W | 4.4 | 320 | May 22 05:41 |
VA3HD-9 | Car | 42.59.11N 081.17.83W | 4.4 | 319 | May 21 16:02 |
VA3HHQ* | Home | 43.21.00N 080.18.00W | 55.5 | 59 | May 21 15:47 |
VA3IHG-9* | Truck | 43.12.82N 079.13.33W | 103.9 | 79 | May 21 20:30 |
VA3KJH-6* | Home | 43.24.70N 080.32.55W | 48.2 | 47 | May 21 23:57 |
VA3KMS* | (S) Digi | 44.34.74N 080.51.80W | 115.0 | 9 | May 22 06:03 |
VA3KWJ-7* | Jogger | 43.51.22N 079.32.49W | 106.4 | 53 | May 21 12:23 |
VA3KXS-9* | Truck | 43.26.49N 080.26.82W | 53.1 | 49 | May 21 17:27 |
VA3PEC* | (P) Digi | 43.59.63N 077.08.45W | 218.7 | 69 | May 21 06:16 |
VA3ROG* | (S) Digi | 44.28.72N 080.19.84W | 115.8 | 23 | May 22 06:02 |
VA3TKA-1* | Yagi | 43.09. N 079.55. W | 68.6 | 77 | May 21 21:11 |
VA3TM* | Van | 43.18.13N 079.50.85W | 74.8 | 70 | May 21 16:19 |
VA3XL-1* | Garage dbl | 43.10.31N 079.14.82W | 102.2 | 80 | May 22 05:57 |
VA3XLT-2* | Digi | 42.35.00N 081.48.00W | 37.5 | 230 | May 22 06:04 |
VA6BGE* | Kenwood | 43.41.62N 079.18.61W | 110.5 | 61 | May 21 21:00 |
VE3CGD* | Home | 43.33.69N 079.43.38W | 87.9 | 60 | May 22 00:50 |
VE3GED-3* | (S) Digi | 43.30.33N 079.52.77W | 79.2 | 60 | May 22 05:43 |
VE3GNP-9* | Car | 43.15.69N 079.50.69W | 74.1 | 72 | May 21 12:06 |
VE3GS* | Truck | 43.49.80N 079.33.64W | 104.7 | 53 | May 22 02:46 |
VE3GSJ* | (S) Digi | 43.55.93N 080.19.45W | 82.8 | 34 | May 22 05:53 |
VE3JSJ-9* | Car | 43.13.38N 079.55.40W | 69.5 | 73 | May 21 10:21 |
VE3KSR | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | May 22 06:00 |
VE3MJM-10* | HF Gateway | 43.17.77N 080.54.99W | 29.7 | 33 | May 22 06:04 |
VE3MMX | (S) Digi | 42.44.70N 081.20.97W | 14.3 | 203 | May 22 06:04 |
VE3MNX-9* | Car | 42.57.87N 081.16.26W | 2.5 | 321 | May 21 18:01 |
VE3SLD-3* | Home | 43.31.55N 080.16.64W | 63.4 | 50 | May 21 16:06 |
VE3ST-10* | Car | 43.23.67N 080.25.93W | 51.7 | 52 | May 21 19:21 |
VE3TEJ-15 | Car | 42.59.16N 081.14.74W | 3.4 | 356 | May 21 16:56 |
VE3TLT* | Yacht | 42.44.64N 080.47.73W | 26.2 | 120 | May 22 06:01 |
VE3ZAP* | (S) Digi | 43.50.63N 080.10.48W | 82.5 | 40 | May 22 05:52 |
VE9KJX* | Ambulance | 43.15.56N 081.08.52W | 22.8 | 13 | May 21 17:44 |
W8KRF-1* | Home | 41.27.04N 081.48.18W | 106.5 | 196 | May 22 06:00 |
W8XLR-2* | WX Station | 41.06.58N 080.46.18W | 128.4 | 169 | May 22 06:03 |
WB8PIY-1* | Home | 41.26.64N 081.49.26W | 107.2 | 196 | May 22 05:48 |
WX8APX* | (S) Digi | 44.54.51N 084.43.12W | 220.6 | 309 | May 21 06:27 |
XE2ACF-1* | Van | 43.49.81N 079.33.64W | 104.7 | 53 | May 22 05:56 |
This page has been accessed 10270 times.
It was last modified 2019-Feb-06 13:38:19 UTC