RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 57 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AB8DT-2* | Digi | 43.11.24N 085.29.55W | 215.9 | 276 | Apr 28 03:23 |
CHBYGN* | Digi | 45.26.88N 084.28.32W | 236.3 | 318 | Apr 28 06:29 |
K3ACS* | Digi | 40.59.94N 080.18.63W | 142.0 | 160 | Apr 28 12:08 |
K8COP-3* | (S) Digi | 43.24.33N 086.20.13W | 259.4 | 279 | Apr 28 02:49 |
K8LOD-3* | (S) Digi | 46.34.24N 087.33.95W | 399.6 | 311 | Apr 28 08:57 |
KB8OTK-4* | Jogger | 40.58.20N 080.33.89W | 140.1 | 165 | Apr 27 20:08 |
KC2WBX-2* | Home | 43.08.35N 078.33.63W | 136.4 | 83 | Apr 28 12:14 |
KC3UWC-15* | No. Car | 41.52.78N 080.39.91W | 78.7 | 158 | Apr 28 12:14 |
KC3UWC-9* | Truck | 42.00.27N 080.14.31W | 82.2 | 141 | Apr 27 17:59 |
KC8ELQ* | Home | 43.35.22N 083.52.42W | 140.2 | 290 | Apr 28 05:14 |
KC8RYM-12* | Car | 39.45.25N 082.40.66W | 231.9 | 199 | Apr 28 06:26 |
KD8HAG* | Yagi | 41.11.25N 082.03.41W | 127.8 | 199 | Apr 27 21:58 |
KE8MAU-12* | Balloon | 41.41.04N 083.37.35W | 149.5 | 235 | Apr 27 21:46 |
KE8YOD-8* | HF Gateway | 41.22.28N 081.49.96W | 112.2 | 196 | Apr 27 18:07 |
KE9DBE-9* | Truck | 41.33.24N 085.47.87W | 252.4 | 249 | Apr 28 05:52 |
KF8AEG-13* | WX Station | 41.39.21N 080.34.21W | 95.0 | 159 | Apr 28 12:09 |
KJ4OAP-11* | Balloon | 36.54.16N 079.51.66W | 422.6 | 170 | Apr 27 11:53 |
MICON-4* | Truck | 42.51.78N 083.44.45W | 127.0 | 269 | Apr 28 06:09 |
N3KTX-4* | (S) Digi | 39.39.38N 077.58.16W | 283.2 | 142 | Apr 28 09:36 |
N8OZB* | Digi | 40.24.29N 083.50.57W | 220.6 | 218 | Apr 28 06:46 |
NEWBRY* | (I) Digi | 41.27.84N 081.17.62W | 101.7 | 182 | Apr 28 12:07 |
NJ3T-4* | (S) Digi | 39.48.42N 079.10.33W | 241.2 | 153 | Apr 28 09:55 |
NM8W-9* | Car | 41.42.58N 083.45.85W | 154.5 | 238 | Apr 28 08:07 |
NV8P-1* | Digi | 41.15.54N 081.43.54W | 118.4 | 192 | Apr 28 12:12 |
VA2REH-3* | (S) Digi | 45.56.11N 075.51.02W | 337.5 | 50 | Apr 27 23:56 |
VA3BAL-4* | (I) Diam'd | 44.01.48N 079.21.00W | 121.1 | 51 | Apr 28 11:56 |
VA3COF-9* | Car | 43.44.1 N 079.31.8 W | 102.3 | 57 | Apr 28 07:59 |
VA3DVR-14 | Truck 18wh | 42.57.58N 081.08.19W | 5.5 | 73 | Apr 28 12:12 |
VA3HPR-1* | Yacht | 43.38. N 079.33. W | 97.9 | 60 | Apr 27 21:32 |
VA3LGG-9* | Truck | 43.15.32N 079.49.75W | 74.7 | 72 | Apr 28 12:13 |
VA3SNM* | Home | 43.37.39N 079.28.96W | 100.5 | 61 | Apr 27 11:50 |
VA3WBA-2* | Home | 43.37.85N 079.36.00W | 95.6 | 59 | Apr 28 11:58 |
VA3XEP-9* | Jeep | 43.51.00N 079.29.64W | 108.2 | 54 | Apr 27 11:28 |
VA3XLT-2* | Digi | 42.35.00N 081.48.00W | 37.5 | 230 | Apr 28 12:01 |
VE3EBE-10* | Eyeball | [FN03HR] | 108.8 | 59 | Apr 28 12:12 |
VE3GED-3* | (S) Digi | 43.30.33N 079.52.77W | 79.2 | 60 | Apr 28 11:13 |
VE3GMZ-7* | Car | 43.42.63N 079.23.92W | 107.1 | 59 | Apr 27 12:49 |
VE3GXV* | Home | 43.35.12N 079.38.98W | 91.9 | 60 | Apr 28 12:11 |
VE3ISS-9* | Truck | 43.20.74N 079.50.06W | 76.5 | 68 | Apr 28 01:19 |
VE3KSR | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Apr 28 12:02 |
VE3MJM-10* | HF Gateway | 43.17.77N 080.54.99W | 29.7 | 33 | Apr 28 12:06 |
VE3MMX | (S) Digi | 42.44.70N 081.20.97W | 14.3 | 203 | Apr 28 12:03 |
VE3QBZ-8* | Bike | 43.12.90N 079.37.26W | 84.2 | 76 | Apr 27 14:50 |
VE3SLD-3* | Home | 43.31.55N 080.16.64W | 63.4 | 50 | Apr 28 11:16 |
VE3ST-10* | Car | 43.25.19N 080.27.37W | 51.8 | 50 | Apr 28 11:40 |
-VE3TEJ | WX Station | 42.56.19N 081.14.43W | 0.0 | 0 | Apr 28 12:12 |
VE3TEJ-15 | Car | 42.56.54N 081.14.24W | 0.4 | 22 | Apr 28 10:58 |
VE3TLT-9* | Jeep | 42.54.68N 080.51.17W | 19.7 | 95 | Apr 28 06:59 |
VE3VR-9* | Jeep | 43.41.26N 079.46.85W | 90.0 | 54 | Apr 27 21:40 |
VE3VXY-9* | Truck | 43.46.58N 079.19.11W | 112.9 | 58 | Apr 28 05:39 |
VE3WXZ* | (1) Digi | 43.07.65N 081.31.55W | 19.6 | 312 | Apr 28 05:35 |
VE3XII-12* | HF Gateway | 42.35.80N 082.22.63W | 62.4 | 248 | Apr 28 12:04 |
W3VO-1* | (S) Digi | 40.34.08N 078.26.69W | 218.1 | 138 | Apr 28 07:41 |
W3YA-1* | (S) Digi | 40.43.04N 077.53.53W | 230.9 | 130 | Apr 28 05:46 |
W8TME-9* | Truck | 41.22.19N 081.42.92W | 110.8 | 193 | Apr 27 17:11 |
W8WLC-15* | WX Station | 45.23.88N 083.55.32W | 216.0 | 323 | Apr 28 07:36 |
XE2ACF-1* | Van | 44.11.28N 080.23.70W | 96.3 | 26 | Apr 28 12:08 |
This page has been accessed 10221 times.
It was last modified 2019-Feb-06 13:38:19 UTC