RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 51 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
-AA3JY* | Home (HF) | 40.09.34N 075.34.33W | 350.9 | 121 | Jul 19 02:56 |
AA9AV-9* | Car | 42.59. N 087.58. W | 341.0 | 273 | Jul 18 20:51 |
AB8WD* | Home | 42.07.01N 085.13.59W | 211.2 | 256 | Jul 18 06:18 |
BARKYV* | Digi | 41.11.44N 079.57.84W | 137.2 | 151 | Jul 19 03:54 |
DG5MHD-12* | Car | 44.11.25N 077.24.92W | 210.6 | 64 | Jul 18 07:40 |
K3ACS* | Digi | 40.59.94N 080.18.63W | 142.0 | 160 | Jul 19 04:03 |
K3MI-1* | HF Gateway | 40.15.11N 080.00.06W | 196.1 | 160 | Jul 18 22:49 |
K3MV-9* | Truck | 39.59.45N 079.04.88W | 232.1 | 150 | Jul 18 18:10 |
K3QNT* | Car | 40.00.68N 078.22.18W | 250.9 | 143 | Jul 18 12:46 |
KA8MNT-1* | HF Gateway | 40.47.11N 081.23.49W | 148.7 | 183 | Jul 18 17:59 |
KB8M-9* | Jeep | 41.45.57N 085.42.72W | 242.9 | 252 | Jul 19 03:21 |
KB9TTQ-9* | Power Boat | 44.29.87N 089.33.27W | 429.9 | 287 | Jul 18 04:58 |
KC3HFG-7* | Motorcycle | 41.27.32N 080.34.78W | 107.7 | 161 | Jul 18 10:09 |
KC3ICT-9* | Car | 41.47.46N 077.07.59W | 224.9 | 109 | Jul 18 16:50 |
KC3KHK* | Home | 40.09.42N 078.30.86W | 238.2 | 143 | Jul 18 19:17 |
KC3QPN* | Jeep | 39.24.42N 077.26.08W | 314.1 | 140 | Jul 18 05:32 |
KC3UWC-9* | Truck | 42.06.77N 079.58.69W | 85.9 | 131 | Jul 18 17:22 |
KC9ICE-1* | Digi | 41.59.25N 089.34.36W | 430.7 | 264 | Jul 18 05:00 |
KD2YTC-9* | Car | 42.56.03N 078.46.53W | 125.0 | 89 | Jul 18 21:54 |
KD8AQT-11* | Kenwood | 44.35.90N 083.29.43W | 160.7 | 316 | Jul 19 03:48 |
KE7WWT-12* | Car | 44.01.77N 075.50.01W | 282.1 | 73 | Jul 19 03:43 |
KE8MCP-9* | Jeep | 39.57.3 N 082.01.4 W | 209.7 | 191 | Jul 18 15:55 |
KE8WSC-8* | Fire Truck | 39.33.68N 084.21.48W | 283.9 | 216 | Jul 19 02:43 |
N3CJR-9* | Car | 40.39.88N 079.07.10W | 191.3 | 144 | Jul 18 10:23 |
N3FLR-9* | Truck | 40.19.78N 079.43.91W | 196.1 | 156 | Jul 18 19:03 |
N3FYD-1* | Digi | 41.26.92N 078.46.64W | 162.9 | 128 | Jul 19 03:43 |
N3SE-9* | Truck | 40.16.71N 078.35.77W | 228.9 | 142 | Jul 18 12:55 |
N8APX-1* | Car | 45.31.17N 084.27.78W | 239.6 | 319 | Jul 18 03:22 |
N8PTZ-9* | Truck | 45.01.44N 084.41.41W | 224.4 | 311 | Jul 18 09:42 |
N9QIP-3* | No Symbol | 43.19.95N 089.16.19W | 406.7 | 277 | Jul 18 19:04 |
VA3AIV* | Plane sm | 43.33.77N 080.11.48W | 68.4 | 50 | Jul 18 11:41 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | Jul 19 04:05 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.59W | 1.6 | 97 | Jul 18 18:19 |
VA3HHQ-1* | Jogger | 43.21.54N 080.20.12W | 54.3 | 57 | Jul 19 04:02 |
VA3HYH-7* | Jogger | 42.59.54N 081.16.42W | 4.2 | 336 | Jul 18 23:25 |
VA3LGG-9* | Truck | 43.15.50N 079.50.27W | 74.4 | 72 | Jul 18 10:51 |
VA3LHM-1* | Van | 44.04.36N 077.39.63W | 196.3 | 65 | Jul 18 07:36 |
VA3RAW-9* | Car | 42.53.51N 082.27.26W | 61.7 | 268 | Jul 18 08:35 |
VA3RHH-9* | Car | 43.27.61N 079.42.36W | 85.5 | 64 | Jul 19 03:29 |
VE3GNP-9* | Car | 43.15.68N 079.50.75W | 74.0 | 72 | Jul 18 09:13 |
VE3ISS-9* | Truck | 43.26.38N 080.13.12W | 62.2 | 56 | Jul 18 21:13 |
VE3JSJ-9* | Car | 43.13.22N 079.55.44W | 69.4 | 73 | Jul 18 15:08 |
VE3LSG-1* | Home | 42.58.35N 081.14.65W | 2.5 | 356 | Jul 18 10:19 |
VE3NEM-9* | No Symbol | 42.41.65N 081.27.17W | 19.9 | 213 | Jul 18 21:03 |
VE3OMP* | Home | 42.57.88N 082.20.79W | 56.1 | 272 | Jul 19 03:48 |
VE3SU* | Home | 42.50.31N 079.47.93W | 73.5 | 95 | Jul 19 04:00 |
VE3TLT* | Yacht | 42.44.64N 080.47.73W | 26.2 | 120 | Jul 19 03:36 |
VE3TLT-9 | Jeep | 43.00.75N 080.52.66W | 19.1 | 74 | Jul 18 15:39 |
VE9NM* | Ambulance | 43.15.56N 081.08.45W | 22.8 | 13 | Jul 18 16:17 |
W8DRT-9* | Fire | 41.39.41N 081.27.24W | 89.0 | 187 | Jul 18 23:51 |
W9TEK-1* | Rover | 41.42.69N 081.16.71W | 84.6 | 181 | Jul 19 00:55 |
This page has been accessed 9954 times.
It was last modified 2019-Feb-06 13:39:25 UTC