RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 66 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AE8K-8* | Jeep | 39.41.69N 078.32.37W | 264.1 | 147 | Jul 01 15:38 |
K3MV-7* | Jogger | 39.55.23N 079.08.23W | 235.0 | 152 | Jun 30 22:33 |
K3RWN-9* | Car | 40.22.91N 079.57.40W | 188.4 | 159 | Jul 01 10:08 |
K8GIS-1* | Truck | 40.02.48N 079.06.96W | 228.2 | 150 | Jul 01 11:59 |
KA2IWK-9* | Kenwood | 42.53.54N 078.41.25W | 129.6 | 90 | Jul 01 19:00 |
KA8MNT-1* | HF Gateway | 40.47.11N 081.23.49W | 148.7 | 183 | Jul 01 12:43 |
KA9LMZ-14* | Truck 18wh | 40.04.86N 082.54.47W | 215.2 | 204 | Jul 01 12:25 |
KB3KBR-7* | Yacht | 41.24.49N 079.42.58W | 131.5 | 143 | Jul 01 19:46 |
KB3NVF* | Truck | 39.39.47N 079.25.93W | 245.0 | 157 | Jul 01 14:14 |
KB8AKZ-9* | Car | 43.35.90N 084.05.41W | 150.9 | 289 | Jul 01 11:08 |
KB8OTK-5* | Digi | 40.58.37N 080.33.48W | 140.0 | 165 | Jul 01 19:43 |
KB8OTK-9* | Truck | 40.58.36N 080.33.48W | 140.0 | 165 | Jul 01 19:13 |
KC3KHK* | Home | 40.09.41N 078.30.86W | 238.2 | 143 | Jul 01 11:40 |
KC3PXH-9* | Car | 40.58.36N 080.20.98W | 143.1 | 161 | Jul 01 19:24 |
KC3UWC-15* | No. Car | 42.07.58N 079.59.08W | 85.1 | 131 | Jul 01 19:07 |
KC3UWC-9* | Truck | 42.06.78N 079.58.43W | 86.1 | 131 | Jul 01 18:44 |
KC8P-9* | No. Car | 42.40.92N 083.11.65W | 100.8 | 261 | Jul 01 08:39 |
KC8QDP-8* | Campground | 39.05.85N 080.09.72W | 270.8 | 168 | Jul 01 00:21 |
KC8SFQ-13* | No. Van | 42.19.19N 085.11.98W | 206.2 | 259 | Jul 01 08:17 |
KC8SWY-9* | Jeep | 42.14.15N 085.40.68W | 231.4 | 259 | Jul 01 07:33 |
KD3AEP-9* | Truck | 39.58.8 N 078.58.7 W | 235.4 | 149 | Jul 01 10:49 |
KD5OLE* | Jeep | 39.00.00N 095.00.00W | 768.1 | 254 | Jul 01 15:26 |
KE8CEP-9* | Car | 41.11.63N 081.44.39W | 123.0 | 192 | Jul 01 16:49 |
KE8WMS-9* | Car | 41.27.15N 081.54.74W | 108.1 | 199 | Jul 01 18:36 |
KE8WSC-8* | Fire Truck | 39.33.69N 084.21.48W | 283.8 | 216 | Jul 01 08:57 |
KJ7PVO-1* | Jogger | 41.08.52N 081.51.75W | 127.9 | 195 | Jul 01 17:44 |
KM4TT-9* | Car | 39.50.48N 082.44.25W | 227.3 | 201 | Jul 01 10:33 |
KM8V-7* | Jeep | 41.26.49N 081.51.87W | 108.0 | 197 | Jul 01 19:09 |
N0HIO-7* | Kenwood | 41.29.60N 082.02.74W | 107.8 | 203 | Jul 01 18:36 |
N3BJY-9* | Car | 40.03.2 N 079.07.6 W | 227.2 | 150 | Jul 01 09:18 |
N3FLR-2* | Digi | 40.20.04N 079.42.74W | 196.2 | 156 | Jul 01 18:16 |
N3FLR-9* | Truck | 40.19.49N 079.42.17W | 197.0 | 156 | Jul 01 18:58 |
N5DDG-9* | Car | 42.44.17N 086.07.38W | 248.4 | 268 | Jul 01 08:00 |
N8DMH-9* | Car | 44.43.26N 085.37.59W | 251.4 | 301 | Jul 01 07:51 |
N8HKO-14* | Truck | 40.08.83N 082.59.29W | 212.7 | 206 | Jul 01 11:30 |
N8LXY-10* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Jul 01 19:43 |
N8XE* | Home | 40.01.28N 083.08.98W | 224.2 | 207 | Jul 01 10:58 |
N9KE-1* | Home | 40.56.50N 084.59.55W | 237.3 | 236 | Jul 01 10:32 |
NJ3T-9* | No. Car | 40.06.91N 079.06.11W | 224.0 | 150 | Jul 01 18:55 |
NM8A-7* | Car | 41.09.89N 081.41.16W | 124.4 | 191 | Jul 01 18:01 |
NU3S-7* | WX Station | 40.22.75N 080.04.80W | 186.4 | 161 | Jul 01 19:30 |
VA3AIV* | Plane sm | 43.33.91N 080.11.38W | 68.5 | 50 | Jul 01 10:37 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | Jul 01 19:52 |
VA3FES-14* | Truck | 42.45.34N 081.16.05W | 12.6 | 186 | Jul 01 00:13 |
VA3FEU-9* | Car | 43.22. N 080.26. W | 50.5 | 54 | Jul 01 11:16 |
VA3HD-9 | Car | 42.59.11N 081.17.84W | 4.4 | 319 | Jul 01 12:01 |
VA3HHQ-1* | Jogger | 43.21.49N 080.20.06W | 54.3 | 57 | Jun 30 21:09 |
VA3IHG-9* | Truck | 43.12.83N 079.13.33W | 103.9 | 79 | Jul 01 16:20 |
VE3GS* | Truck | 43.47.38N 079.34.47W | 102.5 | 54 | Jul 01 19:28 |
VE3INP* | Jeep | 43.39.23N 079.25.46W | 104.1 | 61 | Jul 01 19:42 |
VE3LSG-1* | Home | 42.58.35N 081.14.64W | 2.5 | 356 | Jul 01 10:02 |
VE3LT-10* | Truck | 43.04.08N 079.07.64W | 107.5 | 84 | Jul 01 19:44 |
VE3MNX-7* | Jogger | 42.56.53N 081.14.36W | 0.4 | 9 | Jul 01 15:28 |
VE3MNX-9* | Car | 42.57.87N 081.16.11W | 2.4 | 324 | Jun 30 19:08 |
VE3SKH-9* | Car | 43.24.22N 079.47.95W | 79.7 | 66 | Jul 01 13:35 |
VE3SU* | Home | 42.50.31N 079.47.93W | 73.5 | 95 | Jul 01 19:46 |
VE3TLT-9* | Jeep | 42.38.94N 080.48.44W | 29.6 | 132 | Jul 01 14:43 |
W8KRF-1* | Home | 41.27.04N 081.48.18W | 106.5 | 196 | Jul 01 19:45 |
W8MQT* | Home | 42.54.39N 085.40.89W | 225.3 | 271 | Jul 01 06:29 |
W8ROC* | Home | 39.07.21N 084.32.90W | 314.9 | 214 | Jul 01 10:53 |
W8ROC-3* | Digi | 39.06.47N 084.25.34W | 312.1 | 213 | Jul 01 11:12 |
W8SJW-4* | Van | 39.40.30N 078.42.70W | 260.9 | 149 | Jul 01 14:24 |
W8SJW-9* | Truck | 39.33.74N 078.51.48W | 263.8 | 151 | Jul 01 07:57 |
WB4GCS-9* | Car | 40.24.22N 079.49.20W | 189.6 | 157 | Jul 01 16:53 |
WB8PIY-1* | Home | 41.26.64N 081.49.26W | 107.2 | 196 | Jul 01 14:51 |
XE2ACF-1* | Van | 43.49.80N 079.33.63W | 104.7 | 53 | Jul 01 19:45 |
This page has been accessed 9897 times.
It was last modified 2019-Feb-06 13:39:25 UTC