RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 68 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AE8K-8* | Jeep | 39.2 . N 080.0 . W | 256.9 | 165 | Sep 19 15:30 |
BARKYV* | Digi | 41.11.44N 079.57.84W | 137.2 | 151 | Sep 20 05:53 |
K3ACS* | Digi | 40.59.94N 080.18.63W | 142.0 | 160 | Sep 20 05:40 |
K3MEJ* | Home (HF) | 39.23.65N 077.08.49W | 324.6 | 137 | Sep 19 23:25 |
KB0ZCO-7* | Rec Veh'le | 41.30.86N 081.23.65W | 98.5 | 185 | Sep 20 05:46 |
KB2LUV-9* | Truck | 42.35.87N 076.11.05W | 258.2 | 93 | Sep 19 10:23 |
KB3EWY-9* | Car | 40.51.49N 077.49.54W | 227.1 | 128 | Sep 19 16:01 |
KB3KBR-1* | (1) Digi | 41.24.49N 079.42.59W | 131.5 | 143 | Sep 20 05:48 |
KB3KBR-9* | Yagi | 41.24.48N 079.42.58W | 131.5 | 143 | Sep 20 04:12 |
KB8OTK-5* | Digi | 40.58.34N 080.33.48W | 140.0 | 165 | Sep 20 05:50 |
KB8OTK-8* | Jogger | 40.58.35N 080.33.48W | 140.0 | 165 | Sep 19 13:25 |
KC3BHI-9* | Car | 40.46.86N 077.48.12W | 231.5 | 129 | Sep 19 19:05 |
KC3NGP-9* | Jeep | 00.00.00N 000.00.00E | 5772.3 | 96 | Sep 19 18:11 |
KC3UWC-15* | No. Car | 42.03.98N 080.11.50W | 80.5 | 138 | Sep 19 15:10 |
KC3ZRW-1* | Truck | 39.56.61N 077.36.35W | 279.7 | 136 | Sep 20 05:29 |
KC8ELQ* | Home | 43.35.22N 083.52.42W | 140.2 | 290 | Sep 20 05:37 |
KC8GWH-7* | Kenwood | 41.42.35N 083.32.82W | 145.5 | 235 | Sep 19 17:32 |
KC8WXM-2* | Jeep | 45.21.85N 084.57.53W | 249.5 | 313 | Sep 20 05:50 |
KC9RFV-9* | Truck | 41.40.01N 086.01.30W | 260.1 | 252 | Sep 20 04:04 |
KD2JVM-9* | Truck | 41.06.06N 073.48.14W | 403.1 | 106 | Sep 19 06:18 |
KD2VDN-9* | Truck | 43.12.44N 077.26.00W | 193.6 | 83 | Sep 19 19:51 |
KD9EJE-9* | Truck | 40.20.25N 078.23.47W | 232.2 | 140 | Sep 19 16:26 |
KE8CGS* | Home | 42.20.41N 083.29.81W | 122.1 | 251 | Sep 20 05:29 |
KE8OOD-10* | Digi | 44.37.03N 086.06.06W | 269.4 | 297 | Sep 20 03:42 |
KE8WSC-8* | Fire Truck | 39.33.68N 084.21.48W | 283.9 | 216 | Sep 19 09:10 |
KG4CYB-14* | Truck 18wh | 40.46.77N 077.45.42W | 233.3 | 128 | Sep 19 11:47 |
KI7QMD-9* | No Symbol | 45.25.77N 084.59.04W | 253.4 | 314 | Sep 19 08:23 |
KI8DP-9* | Jeep | 43.01.20N 085.40.26W | 224.6 | 273 | Sep 20 05:45 |
MICON-4* | Truck | 42.51.49N 083.43.82W | 126.5 | 268 | Sep 20 05:47 |
N3FLR-9* | Truck | 40.19.81N 079.50.54W | 193.9 | 158 | Sep 20 05:48 |
N3RES-12* | Yagi | 39.26.39N 076.42.91W | 337.3 | 134 | Sep 20 04:16 |
N531EM* | Plane sm | 41.02.33N 085.15.01W | 244.5 | 239 | Sep 19 14:43 |
N8LXY* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Sep 20 05:50 |
N8NCL-9* | Car | 41.17.09N 081.37.55W | 115.7 | 190 | Sep 20 05:48 |
N8OE* | Kenwood | 43.52.69N 085.31.49W | 225.2 | 288 | Sep 19 11:30 |
N8OZB* | Digi | 40.24.29N 083.50.57W | 220.6 | 218 | Sep 20 05:30 |
NU3S-7* | WX Station | 40.22.75N 080.04.80W | 186.4 | 161 | Sep 20 05:24 |
NV8P-9* | Car | 41.14.77N 081.50.44W | 120.7 | 195 | Sep 20 05:48 |
VA3BRW-1* | Digi | 44.10.67N 077.24.67W | 210.5 | 65 | Sep 19 12:29 |
VA3CQC-3* | Car | 43.14.59N 079.56.67W | 68.9 | 72 | Sep 19 19:33 |
VA3DKJ-7* | Truck | 43.51.90N 080.03.80W | 87.3 | 42 | Sep 19 12:51 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.59W | 1.6 | 97 | Sep 19 17:23 |
VA3FES-14 | Truck | 42.45.70N 081.16.23W | 12.2 | 187 | Sep 20 03:40 |
VA3FLF-10* | Yagi | 42.54.16N 078.55.61W | 117.4 | 90 | Sep 19 19:49 |
VA3RHH-9* | Car | 43.27.61N 079.42.36W | 85.5 | 64 | Sep 20 05:33 |
VE3CPC-7* | Phone | 42.59.67N 081.13.19W | 4.1 | 15 | Sep 19 20:21 |
VE3DIZ-9 | Van | 42.58.81N 081.14.57W | 3.0 | 358 | Sep 20 05:53 |
VE3EU* | Home | 43.45.82N 080.06.19W | 80.9 | 45 | Sep 20 05:51 |
VE3FE-9* | Truck | 43.34.51N 080.15.73W | 66.2 | 48 | Sep 19 11:14 |
VE3LSG* | Home | 42.58.35N 081.14.65W | 2.5 | 356 | Sep 19 17:00 |
VE3LSG-1* | Home | 42.58.34N 081.14.64W | 2.5 | 356 | Sep 19 16:47 |
VE3MM-1* | Digi | 43.11.71N 079.17.18W | 100.5 | 79 | Sep 20 05:40 |
VE3RSE | Digi | 42.45.52N 081.09.55W | 13.0 | 161 | Sep 20 05:50 |
VE3SKH* | Kenwood | 43.24.22N 079.47.94W | 79.7 | 66 | Sep 19 21:40 |
VE3ST-10* | Car | 43.23.78N 080.25.54W | 52.0 | 52 | Sep 19 12:10 |
VE3TEJ-15 | Car | 42.56.06N 081.14.18W | 0.3 | 125 | Sep 19 14:19 |
VE3TLT-9* | Jeep | 42.55.30N 080.51.34W | 19.5 | 93 | Sep 19 16:08 |
VE3VBC-9* | Car | 43.41.58N 080.25.97W | 66.2 | 38 | Sep 19 13:50 |
W3DEC-9* | Yacht | 40.00.06N 079.01.62W | 232.9 | 150 | Sep 19 20:59 |
W3TM-9* | Car | 40.46.59N 077.51.02W | 229.8 | 129 | Sep 19 20:08 |
W3TWA-1* | Digi | 40.47.37N 076.07.29W | 302.7 | 118 | Sep 20 00:25 |
W8APS-9* | Home (HF) | 42.49.70N 083.16.91W | 103.9 | 267 | Sep 20 05:37 |
W8KRF-1* | Home | 41.27.04N 081.48.18W | 106.5 | 196 | Sep 20 05:44 |
W8PKT-7* | Jogger | 41.29.19N 081.49.04W | 104.4 | 197 | Sep 19 16:48 |
WA8LMF* | Car | 42.15.96N 085.28.50W | 220.8 | 259 | Sep 20 04:38 |
WB4GCS-9* | Car | 40.10.88N 080.02.65W | 200.0 | 162 | Sep 19 17:13 |
WB8PIY-1* | Home | 41.26.64N 081.49.26W | 107.2 | 196 | Sep 20 05:40 |
WB8PIY-9* | Car | 41.27.56N 081.48.87W | 106.1 | 196 | Sep 19 15:47 |
This page has been accessed 8992 times.
It was last modified 2019-Feb-06 13:39:25 UTC