RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 24 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
VA3BZP-9* | X | 43.32.84N 079.37.24W | 92.0 | 62 | Feb 18 05:14 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | Feb 18 07:32 |
VA3CTX* | Car | 43.0 . N 080.1 . W | 54.6 | 85 | Feb 17 12:10 |
VA3DVR-14 | Truck 18wh | 42.56.05N 081.12.62W | 1.5 | 96 | Feb 18 07:32 |
VA3FES-14 | Truck | 42.47.34N 081.08.95W | 11.2 | 155 | Feb 18 02:17 |
VA3HD-9 | Car | 43.00.05N 081.26.36W | 11.0 | 294 | Feb 18 06:28 |
VA3HPR-1* | Yacht | 43.38. N 079.33. W | 97.9 | 60 | Feb 17 17:09 |
VA3OLM-9* | Car | 43.34. N 079.45. W | 86.9 | 59 | Feb 17 21:01 |
VA3RHH-9* | Car | 43.27.62N 079.42.37W | 85.5 | 64 | Feb 18 07:10 |
VA3TM* | Van | 43.18.14N 079.50.87W | 74.8 | 70 | Feb 17 17:19 |
VA3WBA-2* | Home | 43.37.85N 079.36.00W | 95.6 | 59 | Feb 18 06:51 |
VE3DIZ-9* | Van | 43.02.25N 081.15.47W | 7.0 | 353 | Feb 17 16:54 |
VE3DUQ* | Home | 43.28.66N 079.43.28W | 85.3 | 64 | Feb 17 19:56 |
VE3GKI* | Home | 43.44.30N 079.48.55W | 90.9 | 52 | Feb 17 21:31 |
VE3GS* | Truck | 43.49.80N 079.33.64W | 104.7 | 53 | Feb 18 04:50 |
VE3IUO* | Van | 43.18.73N 079.50.77W | 75.1 | 69 | Feb 17 15:24 |
VE3JSJ-6* | Kenwood | 43.13.41N 079.55.41W | 69.5 | 73 | Feb 17 17:09 |
VE3JSJ-9* | Car | 43.13.30N 079.55.52W | 69.4 | 73 | Feb 17 15:41 |
VE3SQX-9* | Van | 43.30.77N 079.39.54W | 89.2 | 63 | Feb 17 09:31 |
VE3TLT-9* | Jeep | 43.01.00N 080.52.87W | 19.0 | 73 | Feb 18 07:12 |
VE3VXY-9* | Truck | 43.46.37N 079.19.62W | 112.4 | 58 | Feb 18 05:47 |
VE3WXZ | (1) Digi | 43.07.65N 081.31.55W | 19.6 | 312 | Feb 18 03:00 |
VE3YHW-7* | Helo | 42.51.08N 081.08.98W | 7.5 | 142 | Feb 17 14:37 |
XE2ACF-1* | Van | 43.49.81N 079.33.64W | 104.7 | 53 | Feb 18 06:46 |
This page has been accessed 9568 times.
It was last modified 2019-Feb-06 13:39:25 UTC