RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 29 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
KC3LMP-9* | Truck | 42.05.44N 080.05.85W | 82.6 | 135 | May 22 01:49 |
KE8YZL* | Car | 41.09.05N 080.39.91W | 126.7 | 166 | May 21 21:59 |
VA3COF-9* | Car | 43.15.0 N 079.49.2 W | 75.1 | 73 | May 21 17:30 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | May 22 06:36 |
VA3DKJ-7* | Truck | 43.52.89N 080.13.82W | 82.7 | 38 | May 21 10:40 |
VA3DVR-14 | Truck 18wh | 42.56.02N 081.12.59W | 1.6 | 97 | May 22 06:36 |
VA3FEU-9* | Car | 43.22. N 080.26. W | 50.5 | 54 | May 21 23:27 |
VA3GF* | Truck | 43.21.29N 079.48.25W | 78.1 | 68 | May 21 14:00 |
VA3HD-9* | Car | 42.59.36N 081.36.48W | 19.0 | 281 | May 22 06:33 |
VA3IHG-9* | Truck | 43.12.82N 079.13.33W | 103.9 | 79 | May 21 20:30 |
VA3KJH-6* | Home | 43.24.70N 080.32.55W | 48.2 | 47 | May 21 23:57 |
VA3KWJ-7* | Jogger | 43.51.22N 079.32.49W | 106.4 | 53 | May 21 12:23 |
VA3KXS-9* | Truck | 43.26.49N 080.26.82W | 53.1 | 49 | May 21 17:27 |
VA3TM* | Van | 43.18.13N 079.50.85W | 74.8 | 70 | May 21 16:19 |
VA6BGE* | Kenwood | 43.41.62N 079.18.61W | 110.5 | 61 | May 21 21:00 |
VE3AXW-9* | Jeep | 43.39.31N 079.23.16W | 105.9 | 61 | May 22 06:36 |
VE3CGD* | Home | 43.33.69N 079.43.38W | 87.9 | 60 | May 22 00:50 |
VE3GNP-9* | Car | 43.15.69N 079.50.69W | 74.1 | 72 | May 21 12:06 |
VE3GS* | Truck | 43.49.80N 079.33.64W | 104.7 | 53 | May 22 02:46 |
VE3JSJ-9* | Car | 43.13.38N 079.55.40W | 69.5 | 73 | May 21 10:21 |
VE3MNX-9* | Car | 42.57.87N 081.16.26W | 2.5 | 321 | May 21 18:01 |
VE3SLD-3* | Home | 43.31.55N 080.16.64W | 63.4 | 50 | May 21 16:06 |
VE3ST-10* | Car | 43.23.67N 080.25.93W | 51.7 | 52 | May 21 19:21 |
VE3SU* | Home | 42.50.31N 079.47.93W | 73.5 | 95 | May 22 06:12 |
VE3TEJ-15 | Car | 42.59.16N 081.14.74W | 3.4 | 356 | May 21 16:56 |
VE3TLT* | Yacht | 42.44.64N 080.47.73W | 26.2 | 120 | May 22 06:31 |
VE9KJX* | Ambulance | 43.15.56N 081.08.52W | 22.8 | 13 | May 21 17:44 |
W8KRF-1* | Home | 41.27.04N 081.48.18W | 106.5 | 196 | May 22 06:30 |
XE2ACF-1* | Van | 43.49.81N 079.33.64W | 104.7 | 53 | May 22 05:56 |
This page has been accessed 9768 times.
It was last modified 2019-Feb-06 13:39:25 UTC