RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 42 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K3ACS* | Digi | 40.59.94N 080.18.63W | 142.0 | 160 | Nov 21 02:24 |
K3MEJ* | Home (HF) | 39.23.65N 077.08.49W | 324.6 | 137 | Nov 20 07:42 |
KB8OTK-5* | Digi | 40.58.34N 080.33.48W | 140.0 | 165 | Nov 21 02:29 |
KB8SCS-14* | Truck 18wh | 40.00.03N 083.07.15W | 224.8 | 206 | Nov 20 07:26 |
KC3KHK* | Home | 40.09.41N 078.30.87W | 238.2 | 143 | Nov 20 05:02 |
KC4HAY-14* | Truck 18wh | 39.57.50N 081.57.59W | 208.9 | 191 | Nov 20 09:13 |
KC8HDP* | Jogger | 40.40.5 N 082.01.1 W | 161.1 | 195 | Nov 20 11:17 |
KD2YLT-9* | Car | 43.00.66N 078.57.79W | 115.6 | 87 | Nov 20 18:49 |
KE8MXB-7* | Truck | 40.01.63N 082.05.96W | 205.6 | 193 | Nov 20 09:17 |
KE8OOD-10* | Digi | 44.37.03N 086.06.06W | 269.4 | 297 | Nov 20 09:44 |
KE8UTM-7* | Jogger | 39.57.46N 082.01.22W | 209.5 | 191 | Nov 20 11:32 |
KE8WSC-8* | Fire Truck | 39.33.68N 084.21.48W | 283.9 | 216 | Nov 20 08:41 |
N3FLR-9* | Truck | 40.19.94N 079.50.76W | 193.7 | 158 | Nov 20 15:55 |
N8DMH* | Home | 44.49.36N 085.42.76W | 258.5 | 302 | Nov 20 10:49 |
N8LRG-9* | Car | 40.20.07N 082.10.86W | 186.0 | 195 | Nov 20 12:22 |
N8LXY-10* | Digi | 41.24.79N 081.56.20W | 111.0 | 199 | Nov 21 02:13 |
N8UPC-12* | Jeep | 39.52.02N 083.16.49W | 236.7 | 207 | Nov 20 08:30 |
NV8P-9* | Car | 41.35.44N 081.27.49W | 93.6 | 187 | Nov 20 17:47 |
VA3BZP-9* | X | 43.32.78N 079.37.22W | 92.0 | 62 | Nov 21 02:10 |
VA3CQC-3* | Car | 43.21.29N 079.50.78W | 76.2 | 67 | Nov 21 02:33 |
VA3CRF-9* | Kenwood | 43.20.15N 079.54.49W | 72.8 | 67 | Nov 20 11:59 |
VA3DVR-14 | Truck 18wh | 42.56.03N 081.12.59W | 1.6 | 97 | Nov 20 16:11 |
VA3EBM-7* | Car | 43.26.59N 079.43.69E | 6377.2 | 14 | Nov 20 17:47 |
VA3GF* | Truck | 43.23.03N 079.47.78W | 79.3 | 67 | Nov 20 14:20 |
VA3KXS-9* | Truck | 43.28.54N 080.29.77W | 52.9 | 45 | Nov 20 18:30 |
VA3RKH-9 | Truck 18wh | 42.54.99N 081.13.18W | 1.7 | 143 | Nov 20 16:30 |
VA3TM* | Van | 43.18.14N 079.50.87W | 74.8 | 70 | Nov 20 18:29 |
VA3ZXN-9* | Car | 43.31.75N 080.13.70W | 65.5 | 51 | Nov 20 16:07 |
VE3ACW-7 | Circle (7) | 42.58.73N 081.12.49W | 3.4 | 29 | Nov 20 18:18 |
VE3CPC-9* | Van | 43.00.03N 081.14.14W | 4.4 | 3 | Nov 20 14:55 |
VE3FE-9* | Truck | 43.34.20N 080.15.74W | 65.9 | 48 | Nov 20 15:45 |
VE3INH-10* | Home | 43.37.69N 079.33.69W | 97.2 | 60 | Nov 21 02:16 |
VE3JSJ-9* | Car | 43.13.40N 079.55.40W | 69.5 | 73 | Nov 20 08:58 |
VE3MNX-7* | Jogger | 42.57.86N 081.16.11W | 2.4 | 324 | Nov 20 21:26 |
VE3TEJ-15* | Car | 42.57.39N 081.04.01W | 8.9 | 81 | Nov 20 17:47 |
VE3TLT-9* | No. Truck | 42.59.64N 080.56.92W | 15.3 | 75 | Nov 20 16:10 |
W3WBM-1* | Car | 41.24.88N 079.43.61W | 130.7 | 143 | Nov 20 15:54 |
W8ROC* | Home | 39.07.21N 084.32.90W | 314.9 | 214 | Nov 20 05:34 |
W8SJW-4* | Van | 39.38.07N 078.56.88W | 257.2 | 152 | Nov 20 11:19 |
WA4HR-2* | (S) Digi | 35.02.17N 086.45.46W | 620.2 | 210 | Nov 20 04:23 |
WB4GCS-9* | Car | 40.25.81N 079.47.13W | 188.6 | 156 | Nov 20 08:18 |
XE2ACF-1* | Van | 43.49.80N 079.33.64W | 104.7 | 53 | Nov 21 01:37 |
This page has been accessed 9428 times.
It was last modified 2019-Feb-06 13:39:25 UTC