RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 1500 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 8 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AD9CI-15* | WX Station | 43.04.00N 087.54.00W | 337.5 | 274 | Sep 19 10:32 |
-K2NV* | WX Station | 43.01.00N 079.01.00W | 112.9 | 86 | Sep 20 05:17 |
K3TLB-13* | WX Station | 39.46.99N 077.16.12W | 299.9 | 135 | Sep 19 16:45 |
KE8DDT-7* | WX Station | 42.17.58N 083.42.63W | 133.5 | 251 | Sep 20 04:25 |
KG2M-1* | WX Station | 44.08.97N 075.18.70W | 309.3 | 72 | Sep 20 01:13 |
N3TUQ-2* | WX Station | 41.38.52N 077.18.73W | 220.2 | 113 | Sep 20 04:34 |
VE3KSR* | (S) Digi | 43.24.26N 080.38.01W | 44.5 | 43 | Sep 20 05:13 |
+WA2NAN-4* | WX Station | 44.14.43N 075.05.67W | 321.2 | 72 | Sep 20 03:34 |
This page has been accessed 7621 times.
It was last modified 2019-Feb-06 13:40:16 UTC