RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
KA8YES-6 | BLN | SatGate West Virginia EN90ri |
KE8PIP | BLN0440UG | test1 09252024 |
KE8PIP | BLN0TEST | test 1 0925 |
KE8PIP | BLN1TEST | test 2 |
VE3LSR-4 | BLN0WX01 | 032203+0000 - Update: Midland - Coldwater - Orr Lake - special |
VE3LSR-4 | BLN0WX01 | 062631+0000 - Update: Midland - Coldwater - Orr Lake - special |
VE3LSR-4 | BLN0WX01 | 093153+0000 - Update: Midland - Coldwater - Orr Lake - special |
VE3LSR-4 | BLN0WX01 | 100720+0000 - Alert: Midland - Coldwater - Orr Lake - special |
VE3LSR-4 | BLN0WX01 | 122000+0000 - Alert: Midland - Coldwater - Orr Lake - fog advisory |
VE3LSR-4 | BLN0WX01 | 140759+0000 - Update: Midland - Coldwater - Orr Lake - fog advisory |
VE3LSR-4 | BLN0WX01 | 140838+0000 - Update: Midland - Coldwater - Orr Lake - fog advisory |
VE3LSR-4 | BLN0WX01 | 161033+0000 - Alert: Midland - Coldwater - Orr Lake - severe |
VE3LSR-4 | BLN0WX01 | 201627+0000 - Update: Midland - Coldwater - Orr Lake - special |
VE3LSR-4 | BLN0WX01 | 212850+0000 - Update: Midland - Coldwater - Orr Lake - severe |
VE3LSR-4 | BLN0WX01 | 222305+0000 - Update: Midland - Coldwater - Orr Lake - severe |
VE3LSR-4 | BLN0WX02 | 003414+0000 - Update: Orillia - Lagoon City - Washago - severe |
VE3LSR-4 | BLN0WX02 | 003611+0000 - Update: Orillia - Lagoon City - Washago - severe |
VE3LSR-4 | BLN0WX02 | 032203+0000 - Update: Orillia - Lagoon City - Washago - special |
VE3LSR-4 | BLN0WX02 | 062631+0000 - Update: Orillia - Lagoon City - Washago - special |
VE3LSR-4 | BLN0WX02 | 093153+0000 - Update: Orillia - Lagoon City - Washago - special |
VE3LSR-4 | BLN0WX02 | 100720+0000 - Alert: Orillia - Lagoon City - Washago - special |
VE3LSR-4 | BLN0WX02 | 122000+0000 - Alert: Orillia - Lagoon City - Washago - fog advisory |
VE3LSR-4 | BLN0WX02 | 140759+0000 - Update: Orillia - Lagoon City - Washago - fog |
VE3LSR-4 | BLN0WX02 | 140838+0000 - Update: Orillia - Lagoon City - Washago - fog |
VE3LSR-4 | BLN0WX02 | 161033+0000 - Alert: Orillia - Lagoon City - Washago - severe |
VE3LSR-4 | BLN0WX02 | 201627+0000 - Update: Orillia - Lagoon City - Washago - special |
VE3LSR-4 | BLN0WX02 | 212850+0000 - Update: Orillia - Lagoon City - Washago - severe |
VE3LSR-4 | BLN0WX02 | 222305+0000 - Update: Orillia - Lagoon City - Washago - severe |
VE3LSR-4 | BLN0WX03 | 032203+0000 - Update: Barrie - Collingwood - Hillsdale - special |
VE3LSR-4 | BLN0WX03 | 062631+0000 - Update: Barrie - Collingwood - Hillsdale - special |
VE3LSR-4 | BLN0WX03 | 093153+0000 - Update: Barrie - Collingwood - Hillsdale - special |
VE3LSR-4 | BLN0WX03 | 100720+0000 - Alert: Barrie - Collingwood - Hillsdale - special |
VE3LSR-4 | BLN0WX03 | 122000+0000 - Alert: Barrie - Collingwood - Hillsdale - fog |
VE3LSR-4 | BLN0WX03 | 140759+0000 - Update: Barrie - Collingwood - Hillsdale - fog |
VE3LSR-4 | BLN0WX03 | 140838+0000 - Update: Barrie - Collingwood - Hillsdale - fog |
VE3LSR-4 | BLN0WX03 | 161033+0000 - Alert: Barrie - Collingwood - Hillsdale - severe |
VE3LSR-4 | BLN0WX03 | 201627+0000 - Update: Barrie - Collingwood - Hillsdale - special |
VE3LSR-4 | BLN0WX03 | 212850+0000 - Update: Barrie - Collingwood - Hillsdale - severe |
VE3LSR-4 | BLN0WX03 | 222305+0000 - Update: Barrie - Collingwood - Hillsdale - severe |
VE3LSR-4 | BLN0WX04 | 003414+0000 - Update: Bracebridge - Gravenhurst - severe |
VE3LSR-4 | BLN0WX04 | 003611+0000 - Update: Bracebridge - Gravenhurst - severe |
VE3LSR-4 | BLN0WX04 | 115557+0000 - Update: Bracebridge - Gravenhurst - fog advisory in |
VE3LSR-4 | BLN0WX04 | 115709+0000 - Update: Bracebridge - Gravenhurst - fog advisory in |
VE3LSR-4 | BLN0WX04 | 135729+0000 - Update: Bracebridge - Gravenhurst - fog advisory in |
VE3LSR-4 | BLN0WX04 | 135938+0000 - Update: Bracebridge - Gravenhurst - fog advisory in |
VE3LSR-4 | BLN0WX04 | 143458+0000 - Update: Bracebridge - Gravenhurst - fog advisory |
VE3LSR-4 | BLN0WX04 | 161033+0000 - Alert: Bracebridge - Gravenhurst - severe |
VE3LSR-4 | BLN0WX04 | 212850+0000 - Update: Bracebridge - Gravenhurst - severe |
VE3LSR-4 | BLN0WX04 | 222305+0000 - Update: Bracebridge - Gravenhurst - severe |
VE3LSR-4 | BLN0WX05 | 003414+0000 - Update: Huntsville - Baysville - severe thunderstorm |
VE3LSR-4 | BLN0WX05 | 003611+0000 - Update: Huntsville - Baysville - severe thunderstorm |
VE3LSR-4 | BLN0WX05 | 115557+0000 - Update: Huntsville - Baysville - fog advisory in |
VE3LSR-4 | BLN0WX05 | 115709+0000 - Update: Huntsville - Baysville - fog advisory in |
VE3LSR-4 | BLN0WX05 | 135729+0000 - Update: Huntsville - Baysville - fog advisory ended |
VE3LSR-4 | BLN0WX05 | 135938+0000 - Update: Huntsville - Baysville - fog advisory ended |
VE3LSR-4 | BLN0WX05 | 161033+0000 - Alert: Huntsville - Baysville - severe thunderstorm |
VE3LSR-4 | BLN0WX05 | 212850+0000 - Update: Huntsville - Baysville - severe thunderstorm |
VE3LSR-4 | BLN0WX05 | 222305+0000 - Update: Huntsville - Baysville - severe thunderstorm |
VE3LSR-4 | BLN0WX06 | 060551+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 061101+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 062153+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 062457+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 093211+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 093521+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 095607+0000 - Alert: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 122000+0000 - Alert: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 140759+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 140838+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 144216+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 201303+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX07 | 060551+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 061101+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 062153+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 062457+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 073959+0000 - Alert: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 080751+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 082053+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 082302+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 093211+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 093521+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 095607+0000 - Alert: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 103832+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 104121+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 131938+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 144204+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 201303+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN1WX01 | ended |
VE3LSR-4 | BLN1WX01 | in effect |
VE3LSR-4 | BLN1WX01 | thunderstorm watch ended |
VE3LSR-4 | BLN1WX01 | thunderstorm watch in effect |
VE3LSR-4 | BLN1WX01 | weather statement ended |
VE3LSR-4 | BLN1WX01 | weather statement in effect |
VE3LSR-4 | BLN1WX02 | advisory ended |
VE3LSR-4 | BLN1WX02 | in effect |
VE3LSR-4 | BLN1WX02 | thunderstorm watch ended |
VE3LSR-4 | BLN1WX02 | thunderstorm watch in effect |
VE3LSR-4 | BLN1WX02 | weather statement ended |
VE3LSR-4 | BLN1WX02 | weather statement in effect |
VE3LSR-4 | BLN1WX03 | advisory ended |
VE3LSR-4 | BLN1WX03 | advisory in effect |
VE3LSR-4 | BLN1WX03 | thunderstorm watch ended |
VE3LSR-4 | BLN1WX03 | thunderstorm watch in effect |
VE3LSR-4 | BLN1WX03 | weather statement ended |
VE3LSR-4 | BLN1WX03 | weather statement in effect |
VE3LSR-4 | BLN1WX04 | effect |
VE3LSR-4 | BLN1WX04 | ended |
VE3LSR-4 | BLN1WX04 | thunderstorm watch ended |
VE3LSR-4 | BLN1WX04 | thunderstorm watch in effect |
VE3LSR-4 | BLN1WX05 | effect |
VE3LSR-4 | BLN1WX05 | watch ended |
VE3LSR-4 | BLN1WX05 | watch in effect |
VE3LSR-4 | BLN1WX06 | fog advisory ended |
VE3LSR-4 | BLN1WX06 | fog advisory in effect |
VE3LSR-4 | BLN1WX06 | rainfall warning ended |
VE3LSR-4 | BLN1WX06 | rainfall warning in effect |
VE3LSR-4 | BLN1WX07 | County - fog advisory ended |
VE3LSR-4 | BLN1WX07 | County - fog advisory in effect |
VE3LSR-4 | BLN1WX07 | County - rainfall warning ended |
VE3LSR-4 | BLN1WX07 | County - rainfall warning in effect |
W8WLC-15 | BLN1 | NET M 7PM |
This page has been accessed 8512 times.
It was last modified 2019-Feb-06 13:38:49 UTC