RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
VE3LSR-4 | BLN0WX01 | 052332+0000 - Update: Midland - Coldwater - Orr Lake - snow squall |
VE3LSR-4 | BLN0WX02 | 052332+0000 - Update: Orillia - Lagoon City - Washago - snow squall |
VE3LSR-4 | BLN0WX04 | 052332+0000 - Update: Bracebridge - Gravenhurst - snow squall watch |
VE3LSR-4 | BLN0WX05 | 052332+0000 - Update: Huntsville - Baysville - snow squall watch in |
VE3LSR-4 | BLN0WX06 | 025150+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 035825+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX06 | 043945+0000 - Update: Newmarket - Georgina - Northern York Region - |
VE3LSR-4 | BLN0WX07 | 035133+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 035555+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN1WX01 | watch in effect |
VE3LSR-4 | BLN1WX02 | watch in effect |
VE3LSR-4 | BLN1WX04 | in effect |
VE3LSR-4 | BLN1WX05 | effect |
VE3LSR-4 | BLN1WX06 | weather advisory in effect |
VE3LSR-4 | BLN1WX07 | County - snow squall warning in effect |
WA8LMF-5 | BLN07 | New 30M VARA Channel 1 Jan 2024 |
WA8LMF-5 | BLN08 | New 30M VARA Freq - 10.148.20 MHz USB Dial |
WA8LMF-5 | BLN09 | 30M VARA Freq Info - http://WA8LMF.net/VARA |
WA8LMF-6 | BLN09 | This is the new APRS-over-VARA channel! |
This page has been accessed 8965 times.
It was last modified 2019-Feb-06 13:38:49 UTC